bs:party:flax:start
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
bs:party:flax:start [2014/11/22 22:46] – [Skills] pogo-baer | bs:party:flax:start [2018/11/04 22:24] (aktuell) – pogo-baer | ||
---|---|---|---|
Zeile 4: | Zeile 4: | ||
* Kobold, männlich | * Kobold, männlich | ||
* Sorcerer 6 | * Sorcerer 6 | ||
- | * Dragon Disciple | + | * Dragon Disciple |
* chaotic evil | * chaotic evil | ||
Zeile 13: | Zeile 13: | ||
===== Inventar ===== | ===== Inventar ===== | ||
- | * Bracers | + | * Abraxas' |
- | * Slot: neck | + | * +4 on Bloodline level |
- | * Caster level 7 | + | * Dragon Disciple Caster level equals Class level |
- | * 1.000 gp | + | * Slot: body |
- | * Cloak of Resistance | + | * Caster level 9 |
+ | * 16.000 gp | ||
+ | * Amulet | ||
* Slot: neck | * Slot: neck | ||
* Caster level 5 | * Caster level 5 | ||
- | * 9.000 gp | + | * 8.000 gp |
- | * Belt of Physical Might +2 | + | * Belt of Physical Might |
- | * Dexterity +2, Constitution +2 | + | * Dexterity +4, Constitution +2 |
* Slot: belt | * Slot: belt | ||
* Caster level 12 | * Caster level 12 | ||
- | * 10.000 gp | + | * 22.000 gp |
- | * Headband of Alluring Charisma +4 | + | * Cloak of Resistance +3 |
- | * Charisma +4 | + | * Slot: shoulders |
+ | * Caster level 5 | ||
+ | * 9.000 gp | ||
+ | * Headband of Alluring Charisma +6 | ||
+ | * Charisma +6 | ||
* Slot: headband | * Slot: headband | ||
* Caster level 8 | * Caster level 8 | ||
+ | * 36.000 gp | ||
+ | * Metamagic Rod, Lesser Extend | ||
+ | * Caster level 17 | ||
+ | * 3.000 gp | ||
+ | * Metamagic Rod, Lesser Maximize | ||
+ | * Caster level 17 | ||
+ | * 17.000 gp | ||
+ | * Metamagic Rod, Lesser Quicken | ||
+ | * Caster level 17 | ||
+ | * 35.000 gp | ||
+ | * Page of Spell Knowledge 3: Vampiric Touch | ||
+ | * Caster level 17 | ||
+ | * 9.000 gp | ||
+ | * Page of Spell Knowledge 4: Stoneskin | ||
+ | * Caster level 17 | ||
* 16.000 gp | * 16.000 gp | ||
* Ring of Protection +2 | * Ring of Protection +2 | ||
* Slot: ring | * Slot: ring | ||
* Caster level 5 | * Caster level 5 | ||
- | * 4.000 gp | + | * 8.000 gp |
- | * Dagger | + | |
- | * 2 gp | + | |
* Staff of Fire | * Staff of Fire | ||
* Caster level 8 | * Caster level 8 | ||
* 18.950 gp | * 18.950 gp | ||
- | * Knochen von Abraxas | + | * Dagger (small) |
- | * 23.000 gp | + | * 2 gp |
+ | * 2.000 gp | ||
===== Charakterwerte ===== | ===== Charakterwerte ===== | ||
Zeile 48: | Zeile 68: | ||
^Abilitiy | ^Abilitiy | ||
- | |Strength | + | |Strength |
|Dexterity | |Dexterity | ||
- | |Constitution | + | |Constitution |
|Intelligence | |Intelligence | ||
|Wisdom | |Wisdom | ||
- | |Charisma | + | |Charisma |
==== Skills ==== | ==== Skills ==== | ||
^Skill | ^Skill | ||
- | |Acrobatics | + | |Acrobatics |
|Appraise | |Appraise | ||
|Bluff | |Bluff | ||
Zeile 68: | Zeile 88: | ||
|Disguise | |Disguise | ||
|Escape Artist | |Escape Artist | ||
- | |Fly |x | 1| | + | |Fly |x | 4| |
|Handle Animal | |Handle Animal | ||
|Heal | |Heal | ||
Zeile 80: | Zeile 100: | ||
|Knowledge (nature) | |Knowledge (nature) | ||
|Knowledge (nobility) | |Knowledge (nobility) | ||
- | |Knowledge (planes) | + | |Knowledge (planes) |
|Knowledge (religion) | |Knowledge (religion) | ||
|Linguistics | |Linguistics | ||
- | |Perception | + | |Perception |
|Perform | |Perform | ||
|Profession | |Profession | ||
Zeile 90: | Zeile 110: | ||
|Sense Motive | |Sense Motive | ||
|Sleight of Hand | | |Sleight of Hand | | ||
- | |Spellcraft | + | |Spellcraft |
|Stealth | |Stealth | ||
|Survival | |Survival | ||
|Swim | |Swim | ||
- | |Use Magic Device | + | |Use Magic Device |
==== Spells ==== | ==== Spells ==== | ||
- | ^ Level^ | + | |
- | | 0| | + | ^ Level^ |
- | | 1| | + | | 0| |
- | | 2| 5| 2+1|[[http:// | + | | 1| |
- | | 3| 3| 1|[[http:// | + | | 2| 6| |
+ | | 3| 6| | ||
+ | | 4| | ||
+ | | 5| | ||
+ | * Sorcerer + Bloodline Spell + Page of Spell Knowledge | ||
===== Level-Historie ===== | ===== Level-Historie ===== | ||
Zeile 135: | Zeile 159: | ||
* Spell Known (Level 1): Color Spray | * Spell Known (Level 1): Color Spray | ||
* Spell Known (Level 1): Ray of Enfeeblement | * Spell Known (Level 1): Ray of Enfeeblement | ||
+ | * Spells per Day: 3 | ||
==== Level 2: Sorcerer 2 ==== | ==== Level 2: Sorcerer 2 ==== | ||
Zeile 144: | Zeile 169: | ||
* Skillpoints: | * Skillpoints: | ||
* Spell Known (Level 0): Prestidigitation | * Spell Known (Level 0): Prestidigitation | ||
+ | * Spells per Day: 4 | ||
==== Level 3: Sorcerer 3 ==== | ==== Level 3: Sorcerer 3 ==== | ||
Zeile 158: | Zeile 184: | ||
* Bloodline Spell (Level 1): Mage Armor | * Bloodline Spell (Level 1): Mage Armor | ||
* Spell Known (Level 1): Magic Missile | * Spell Known (Level 1): Magic Missile | ||
+ | * Spells per Day: 5 | ||
==== Level 4: Sorcerer 4 ==== | ==== Level 4: Sorcerer 4 ==== | ||
Zeile 169: | Zeile 196: | ||
* Spell Known (Level 0): Ray of Frost | * Spell Known (Level 0): Ray of Frost | ||
* Spell Known (Level 2): Acid Arrow | * Spell Known (Level 2): Acid Arrow | ||
+ | * Spells per Day: 6/3 | ||
==== Level 5: Sorcerer 5 ==== | ==== Level 5: Sorcerer 5 ==== | ||
Zeile 183: | Zeile 211: | ||
* Spell Known (Level 1): Burning Hands | * Spell Known (Level 1): Burning Hands | ||
* Spell Known (Level 2): Blindness/ | * Spell Known (Level 2): Blindness/ | ||
+ | * Spells per Day: 6/4 | ||
==== Level 6: Sorcerer 6 ==== | ==== Level 6: Sorcerer 6 ==== | ||
Zeile 194: | Zeile 223: | ||
* Spell Swap (Level 1): Ray of Enfeeblement <> Shield | * Spell Swap (Level 1): Ray of Enfeeblement <> Shield | ||
* Spell Known (Level 3): Ray of Exhaustion | * Spell Known (Level 3): Ray of Exhaustion | ||
+ | * Spells per Day: 6/5/3 | ||
==== Level 7: Dragon Disciple 1 ==== | ==== Level 7: Dragon Disciple 1 ==== | ||
Zeile 226: | Zeile 256: | ||
* Spell Known (Level 2): Scorching Ray | * Spell Known (Level 2): Scorching Ray | ||
* Spell Known (Level 3): Displacement | * Spell Known (Level 3): Displacement | ||
+ | * Spells per Day: 6/6/4 | ||
+ | |||
+ | ==== Level 9: Dragon Disciple 3 ==== | ||
+ | |||
+ | * Hp: 5 (d12) | ||
+ | * Favored Class Bonus: none | ||
+ | * Class Base Attack Bonus: +2 | ||
+ | * Class Saves: +2(Fort), +1(Ref), +2(Will) | ||
+ | * Skillpoints: | ||
+ | * Character Feat: Spell Penetration | ||
+ | * Bloodline Power: Dragon Resistances (Ex) | ||
+ | * Acid Resistance 10 | ||
+ | * +2 Natural Armor Bonus | ||
+ | * Bloodline Power: Breath Weapon (Su) | ||
+ | * Bloodline Spell (Level 4): Fear | ||
+ | * Breath Weapon (Su) | ||
+ | * Sorcerer Caster Level: +2 | ||
+ | * Spell Known (Level 0): Disrupt Undead | ||
+ | * Spell Swap (Level 1): Color Spray <> Disguise Self | ||
+ | * Spell Known (Level 4): Dimension Door | ||
+ | * Spells per Day: 6/6/5/3 | ||
+ | |||
+ | ==== Level 10: Dragon Disciple 4 ==== | ||
+ | |||
+ | * Hp: 9 (d12) | ||
+ | * Favored Class Bonus: none | ||
+ | * Class Base Attack Bonus: +3 | ||
+ | * Class Saves: +2(Fort), +1(Ref), +2(Will) | ||
+ | * Skillpoints: | ||
+ | * Ability Boost: Strength +2 | ||
+ | * Natural Armor Increase +1 (Ex) | ||
+ | * Sorcerer Caster Level: +3 | ||
+ | * Spell Known (Level 2): Rope Trick | ||
+ | * Spell Known (Level 3): Dispel Magic | ||
+ | * Spell Known (Level 4): Lesser Globe of Invulnerability | ||
+ | * Spells per Day: 6/6/6/4 | ||
+ | |||
+ | ==== Level 11: Dragon Disciple 5 ==== | ||
+ | |||
+ | * Hp: 8 (d12) | ||
+ | * Favored Class Bonus: none | ||
+ | * Class Base Attack Bonus: +3 | ||
+ | * Class Saves: +3(Fort), +2(Ref), +3(Will) | ||
+ | * Skillpoints: | ||
+ | * Character Feat: Maximize Spell | ||
+ | * Bloodline Feat: Blind-Fight | ||
+ | * Bloodline Power: Claws (Su) | ||
+ | * The claws deal an additional 1d6 points of damage of your energy type on a successful hit. | ||
+ | * Bloodline Power (Robe of Arcane Heritage): Dragon Resistances (Ex) | ||
+ | * +4 Natural Armor Bonus | ||
+ | * Bloodline Power (Robe of Arcane Heritage): Wings (Su) | ||
+ | * Blindsense 30 ft. | ||
+ | * Sorcerer Caster Level: +3 | ||
+ | * Spells per Day: 6/6/6/4 | ||
+ | |||
+ | ==== Level 12: Dragon Disciple 6 ==== | ||
+ | |||
+ | * Hp: 11 (d12) | ||
+ | * Ability Score Increase: Constitution | ||
+ | * Favored Class Bonus: none | ||
+ | * Class Base Attack Bonus: +4 | ||
+ | * Class Saves: +3(Fort), +2(Ref), +3(Will) | ||
+ | * Skillpoints: | ||
+ | * Bloodline Spell (Level 5): Spell Resistance | ||
+ | * Ability Boost: Constitution +2 | ||
+ | * Sorcerer Caster Level: +4 | ||
+ | * Spell Known (Level 0): Mending | ||
+ | * Spell Swap (Level ?): - | ||
+ | * Spell Known (Level 5): Telekinesis | ||
+ | * Spells per Day: 6/6/6/5/3 | ||
+ | |||
+ | ==== Level 13: Dragon Disciple 7 ==== | ||
+ | |||
+ | * Hp: 2 (d12) | ||
+ | * Favored Class Bonus: none | ||
+ | * Class Base Attack Bonus: +5 | ||
+ | * Class Saves: +4(Fort), +2(Ref), +4(Will) | ||
+ | * Skillpoints: | ||
+ | * Character Feat: Greater Spell Penetration | ||
+ | * Bloodline Feat: Quicken Spell | ||
+ | * Bloodline Power (Robe of Arcane Heritage): Breath Weapon (Su) (2/day) | ||
+ | * Dragon Form (1/day) | ||
+ | * Natural Armor Increase +1 (Ex) | ||
+ | * Sorcerer Caster Level: +5 | ||
+ | * Spell Known (Level 2): Bull's Strength | ||
+ | * Spell Known (Level 3): Arcane Sight | Haste | Lightning Bolt | Tongues | ||
+ | * Spell Known (Level 4): Black Tentacles | Fire Shield | Shout | ||
+ | * Spell Known (Level 5): Cloudkill | Feeblemind | Symbol of Pain | Teleport | Wall of Force | ||
+ | * Spells per Day: 6/6/6/6/4 | ||
+ | |||
+ | ==== Level 14: Dragon Disciple 8 ==== | ||
+ | |||
+ | * Hp: ? (d12) | ||
+ | * Favored Class Bonus: none | ||
+ | * Class Base Attack Bonus: +6 | ||
+ | * Class Saves: +4(Fort), +3(Ref), +4(Will) | ||
+ | * Skillpoints: | ||
+ | * Bloodline Feat: Toughness | ||
+ | * Bloodline Spell (Level 6): Form of the Dragon I | ||
+ | * Ability Boost: Intelligence +2 | ||
+ | * Sorcerer Caster Level: +6 | ||
+ | * Spell Swap (Level ?): ? <> ? | ||
+ | * Spell Known (Level 6): Acid Fog | Chain Lightning | Disintegrate | Eyebite | True Seeing | ||
+ | * Spells per Day: 6/6/6/6/5/3 | ||
bs/party/flax/start.1416692797.txt.gz · Zuletzt geändert: 2016/09/05 12:07 (Externe Bearbeitung)