hell:loot
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
| hell:loot [2026/03/20 16:05] – malcolm | hell:loot [2026/03/20 16:23] (aktuell) – malcolm | ||
|---|---|---|---|
| Zeile 103: | Zeile 103: | ||
| | | | | ||
| | | | | ||
| + | mwk breastplate barding | ||
| + | +3 full plate, +1 holy glaive | ||
| + | belt of mighty constitution +2 | ||
| + | +2 defiant angelskin hide armor | ||
| + | hellfire halo (artefakt) -> Tobias | ||
| + | Treasure: Hidden amid the debris at the bottom | ||
| + | of the chasm lies Karash’e’tor’s Razor (a +2 adamantine | ||
| + | bastard sword). A side effect of the blade’s magic makes | ||
| + | it impossible for nonevil creatures to wield, pick up, | ||
| + | disarm, or sunder the sword; if they try to do so, they | ||
| + | find that it acts as if nothing more than an illusion. The | ||
| + | blade’s hilt protrudes from the rubble, and can be spotted | ||
| + | with a successful DC 30 Perception check (remember | ||
| + | to modify this for distance for those glancing into the | ||
| + | chasm from above). | ||
| + | Karash’e’tor’s Razor behaves differently if wielded by | ||
| + | a character who can cast divine spells and worships or | ||
| + | otherwise serves a demon lord. In the hands of such a | ||
| + | character, the weapon functions as a +5 unholy adamantine | ||
| + | bastard sword that also deals 1d6 points of bleed damage | ||
| + | to any creature damaged by the blade. This damage | ||
| + | does not stack with itself, but whenever a creature takes | ||
| + | damage from this bleed effect, the wielder of Karash’e’tor’s | ||
| + | Razor heals an equal amount of damage. When a demonworshiping | ||
| + | wielder of the weapon uses it to successfully | ||
| + | deliver a sneak attack or a coup de grace, the character | ||
| + | gains a +2 morale bonus on attack rolls, saves, and skill | ||
| + | checks for the remainder of the next round. | ||
| + | +1 studded leather, | ||
| + | +1 shock kukri, belt of incredible dexterity +2, cloak of | ||
| + | resistance +1, | ||
| + | mithral breastplate, | ||
| + | physical might (Dex, Con) +2, golden holy symbol of | ||
| + | Cayden Cailean (worth 250 gp) | ||
| + | +2 chain shirt, | ||
| + | +2 buckler, +1 composite shortbow with 20 arrows, | ||
| + | -5.000 runes of sleep | ||
| + | The | ||
| + | bookbinding equipment here is of fine quality, and using | ||
| + | it grants a +5 competence bonus on Craft (bookbinding) | ||
| + | checks. This equipment weighs 50 pounds in all and | ||
| + | is worth 2,500 gp. However, a set of ivory goat figurines | ||
| + | of wondrous power used as paperweights is the greatest | ||
| + | treasure hidden here. | ||
| + | -300 restoration | ||
| + | -3.000 pP 2 potions delay poison, -4.500 wand of delay poison | ||
| + | + 1 Warhammer + 3 | ||
| + | 2*( +1 spear, blowgun with 20 blowgun darts, amulet of mighty fists +1, bag of holding (type I), belt of giant strength +2, boots of elvenkind, bracers of armor +4, cloak of resistance +3, eyes of the eagle, hat of disguise, headband of inspired wisdom +2, ring of protection +2,) | ||
| + | + 1 Heavy Mace + 1 Human bane | ||
| + | 6* masterwork shuriken (40) | ||
| + | eyes of the eagle -> Tobias, Stefan | ||
| + | boots of elvenkind -> Mnementh, Marian | ||
| + | ring +2 -> Tobias | ||
| + | Tobias -> ring +1 | ||
| + | WIS +2 -> Marian | ||
| + | 126 pp, 1,590 gp | ||
| + | 6000 in edelsteinen | ||
| + | [375 gp] wand of mending (CL 1) | ||
| + | [375 gp] wand of detect magic (CL 1) | ||
| + | mithral breastplate +1, +2 spear, headband of inspired wisdom +4, ring of protection +2, scroll of spiritual weapon, scroll of summon monster III | ||
| ^ anzahl ^ price ^ sell ^ ausschüttung ^ gehalt/boni ^ item/ | ^ anzahl ^ price ^ sell ^ ausschüttung ^ gehalt/boni ^ item/ | ||
| | | ^ ~~=sum(range(col(), | | | ^ ~~=sum(range(col(), | ||
| - | * < | ||
| - | * [spell level x CL x 1.800 divided by (5 divided by charges per day) ] multiplied by 2 (no space limitation) | ||
| - | * 2 * 3 * 1.800 / (5/1) * 2 = 4.320 | ||
| * wizard spell book A6 | * wizard spell book A6 | ||
| * =0= alle spells | * =0= alle spells | ||
hell/loot.txt · Zuletzt geändert: von malcolm
