hell:loot
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| hell:loot [2026/03/17 07:02] – malcolm | hell:loot [2026/03/24 09:14] (aktuell) – malcolm | ||
|---|---|---|---|
| Zeile 25: | Zeile 25: | ||
| * [4] infernal healing -> Tobias, Stefan | * [4] infernal healing -> Tobias, Stefan | ||
| * [2] cure light wounds -> Mnementh | * [2] cure light wounds -> Mnementh | ||
| + | * wand of fly (23 charges) -> Malcolm | ||
| * scrolls | * scrolls | ||
| * [3] dispel magic -> Malcolm | * [3] dispel magic -> Malcolm | ||
| Zeile 55: | Zeile 56: | ||
| ==== Loot==== | ==== Loot==== | ||
| ^ anzahl | ^ anzahl | ||
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| - | | 2 | 1188 | | | |eyes of the eagle (selfmade) | -> Mnemneth, Malcolm | | + | | 2 | 1188 | | | |eyes of the eagle (selfmade) | -> Mnemneth, Malcolm | |
| - | | | + | | 3 | 2500 | | | |eyes of the eagle |-> Marian, Stefan. Tobias |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| - | | 2 | 1000 | | | |cloak of resistance +1| -> Tom, Stefan | | + | | 2 | 1000 | | | |cloak of resistance +1| -> Tom, Stefan | |
| - | | 2 | 2000 | | | |ring of protection +1| -> Tom, Jörgen | | + | | |
| - | | | + | | 2 | 2000 | | | |amulet of natural armor +1| -> Malcolm, Stefan | |
| - | | | + | | 2 | 2000 | | | |ring of protection +1| -> Tom, Jörgen | |
| - | | 10 | 12,5 | | | |potions | + | | |
| - | | | + | | |
| - | | | + | | 10 | 12,5 | | | |potions |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| - | | 4 | 4000 | | | |ring of protection +2| -> mnemneth, tom, stefan, malcolm | | + | | |
| - | | | + | | |
| - | | 2 | 8900 | | | |+1 flaming composite longbow [+5 Str bonus])|-> | + | | 4 | 4000 | | | |ring of protection +2| -> mnemneth, tom, stefan, malcolm | |
| - | | | + | | |
| - | | | + | | 2 | 8900 | | | |+1 flaming composite longbow [+5 Str bonus])|-> |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | 3 | 9000 | | | |cloak +3 res |-> Jörgen, FIXME, FIXME| |
| - | | | + | | |
| - | | 2 | | + | | 2 | |
| - | | | + | | 2 | |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | 4 | 8000 | | | |ring of protection +2 |-> Marian, Malcolm, Tobias, FIXME| |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | | 36000 | | | |a belt of incredible dexterity +6 DEX+6 |-> Marian| |
| - | | | + | | |
| - | | | + | | |
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | 4000 | 2000 | | |belt of incredible dexterity +2| | ||
| + | | | ||
| + | | | ||
| + | | | 5200 | 2600 | | |mithral breastplate +1| | ||
| + | | 3 | 4305 | 6458 | | |+2 buckler| | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | 2 | 2302 | 2302 | | |+1 spear| | ||
| + | | 2 | 3 | 3 | | |blowgun with 20 blowgun darts| | ||
| + | | 2 | 4000 | 4000 | | |amulet of mighty fists +1| | ||
| + | | 2 | 2500 | 2500 | | |bag of holding (type I)| | ||
| + | | 2 | 4000 | 4000 | | |belt of giant strength +2| | ||
| + | | 2 | 16000 | 16000 | | |bracers of armor +4| | ||
| + | | 2 | 1800 | 1800 | | |hat of disguise| | ||
| + | | 2 | 4000 | 4000 | | |headband of inspired wisdom +2| | ||
| + | | | ||
| + | | 48 | 31 | 744 | | |masterwork shuriken (5)| | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| ^ anzahl ^ price ^ sell ^ ausschüttung ^ gehalt/boni ^ item/ | ^ anzahl ^ price ^ sell ^ ausschüttung ^ gehalt/boni ^ item/ | ||
| | | ^ ~~=sum(range(col(), | | | ^ ~~=sum(range(col(), | ||
| - | * < | ||
| - | * =0= all spells | ||
| - | * =1= alarm, hold portal, mage armor, vanish, identify, magic missile, mount | ||
| - | * =2= false life, glitterdust, | ||
| - | * =3= dispel magic, lightning bolt, spiked pit, explosive runes, fireball, fly, sepia snake sigil | ||
| - | * =4= dimension door, wall of ice, stoneskin | ||
| - | * (15 + 15x**0**x5, 7x**1**x10, 6x**2**x40, 7x**3**x90, 3x**4**x160)/ | ||
| - | * < | ||
| - | * [spell level x CL x 1.800 divided by (5 divided by charges per day) ] multiplied by 2 (no space limitation) | ||
| - | * 2 * 3 * 1.800 / (5/1) * 2 = 4.320 | ||
| - | * < | ||
| - | * =1= Charm Person, Feather Fall, Aphasia | ||
| - | * =2= Acid Arrow, See Invisibility, | ||
| - | * =3= Hostile Levitation, Conjure Carriage, Heroism | ||
| - | * (15 + 0x**0**x5, 3x**1**x10, 3x**2**x40, 3x**3**x90, 0x**4**x160)/ | ||
| - | * magus spellbook | ||
| - | * =0= alle spells | ||
| - | * =1= grease , magic missile, mount, shield, shocking grasp | ||
| - | * =2= bull’s strength, defensive shock, frigid touch, scorching ray | ||
| - | * =3= fireball , force punch, greater magic weapon, haste | ||
| - | * =4= dimension door, wreath of blades | ||
| - | * (15 + 15x**0**x5, 5x**1**x10, 4x**2**x40, 4x**3**x90, 2x**4**x160)/ | ||
| * wizard spell book A6 | * wizard spell book A6 | ||
| * =0= alle spells | * =0= alle spells | ||
| Zeile 137: | Zeile 158: | ||
| * =4= ??? | * =4= ??? | ||
| * (15 + 15x**0**x5, 39x**1**x10, | * (15 + 15x**0**x5, 39x**1**x10, | ||
| + | * Karash’e’tor’s Razor (a +2 adamantine bastard sword) | ||
| + | * A side effect of the blade’s magic makes it impossible for nonevil creatures to wield, pick up, disarm, or sunder the sword; if they try to do so, they find that it acts as if nothing more than an illusion. The blade’s hilt protrudes from the rubble, and can be spotted with a successful DC 30 Perception check (remember to modify this for distance for those glancing into the chasm from above). | ||
| + | * Karash’e’tor’s Razor behaves differently if wielded by a character who can cast divine spells and worships or otherwise serves a demon lord. In the hands of such a character, the weapon functions as a +5 unholy adamantine bastard sword that also deals 1d6 points of bleed damage to any creature damaged by the blade. This damage does not stack with itself, but whenever a creature takes damage from this bleed effect, the wielder of Karash’e’tor’s Razor heals an equal amount of damage. When a demonworshiping wielder of the weapon uses it to successfully deliver a sneak attack or a coup de grace, the character gains a +2 morale bonus on attack rolls, saves, and skill checks for the remainder of the next round. | ||
| Zeile 149: | Zeile 173: | ||
| * 25.06.2021 -> 11.000 p.P. | * 25.06.2021 -> 11.000 p.P. | ||
| * 07.01.2022 -> 12.000 p.P. | * 07.01.2022 -> 12.000 p.P. | ||
| - | * 17.03.2022 -> 7.500 p.P. | + | * 17.03.2022 -> 7.500 + 8.000 p.P. |
| * 18.06.2022 -> 10.000 p.P. | * 18.06.2022 -> 10.000 p.P. | ||
| * 06.02.2024 -> 66.000 p.P. | * 06.02.2024 -> 66.000 p.P. | ||
hell/loot.1773730946.txt.gz · Zuletzt geändert: von malcolm
