Benutzer-Werkzeuge

Webseiten-Werkzeuge


hell:pavo_aspexia

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.

Link zu dieser Vergleichsansicht

Beide Seiten der vorigen RevisionVorhergehende Überarbeitung
Nächste Überarbeitung
Vorhergehende Überarbeitung
hell:pavo_aspexia [2023/07/01 10:41] – [level advancement] mnementhhell:pavo_aspexia [2024/05/28 21:19] (aktuell) – [equipment] mnementh
Zeile 44: Zeile 44:
 ==== attacks ==== ==== attacks ====
  
-^ weapon                ^ damage  ^ critical ^ range (ft.) ^ type   ^ notes/ammo ^ +^ weapon ^ damage ^ critical ^ range (ft.) ^ type ^ notes/ammo ^ 
-| masterwork sword cane | 1d6     | x2                 - |      P | +| masterwork sword cane | 1d6 | x2 | - | P | 
-| sword cane of njel    | 1d6     | x2                 - |      P | +1 sword cane with Bane ability from Inquisitor for character level -3 rounds per day | +| sword cane of njel | 1d6 | x2 | - | P | +1 sword cane with Bane ability from Inquisitor for character level -3 rounds per day | 
-| dagger                | 1d4     | 19-20/x2 |       10ft. | P or S | +| dagger | 1d4 | 19-20/x2 | 10ft. | P or S | 
-| sap                   | 1d6     | x2                 - |      B | +| sap | 1d6 | x2 | - | B | 
-| shortbow              | 1d6     | x3             60ft. |      P | 40× normal | +| shortbow | 1d6 | x3 | 60ft. | P | 40× normal | 
-| stone fist            | 1d6     | x2                 - |      B | +| stone fist | 1d6 | x2 | - | B | 
-| firebelly             | 1d4     | -         15ft. cone |   fire | SR, Reflex half (DC 15) |+| firebelly | 1d4 | - | 15ft. cone | fire | SR, Reflex half (DC 15) |
  
 ==== spells ==== ==== spells ====
  
 ^ lv ^ per day ^ spells ^ ^ lv ^ per day ^ spells ^
-^ spell-like |  1 | [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Feather%20Fall|feather fall]] (sylph) | +^ spell-like | 1 | [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Feather%20Fall|feather fall]] (sylph) | 
-^ ::: |  1 | detect magic (trait) | +^ ::: | 1 | detect magic (trait) | 
-^ 1 |  7 | 2×[[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Monkey%20Fish|monkey fish]], 2×[[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Shield|shield]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Long%20Arm|long arm]], 2×[[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Cure%20Light%20Wounds|cure light wounds]] | +^ 1 | 7 | 2×[[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Monkey%20Fish|monkey fish]], 2×[[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Shield|shield]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Long%20Arm|long arm]], 2×[[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Cure%20Light%20Wounds|cure light wounds]] | 
-^ 2 |  | [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Acute%20Senses|acute senses]], 2×[[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Cure%20Moderate%20Wounds|cure moderate wounds]], 2×[[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Fire%20Breath|fire breath]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Restoration,%20Lesser|lesser restoration]] | +^ 2 | | [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Acute%20Senses|acute senses]], 2×[[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Cure%20Moderate%20Wounds|cure moderate wounds]], 2×[[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Fire%20Breath|fire breath]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Restoration,%20Lesser|lesser restoration]] | 
-^ 3 |  5 | 2×[[https://www.d20pfsrd.com/magic/all-spells/c/channel-vigor/|channel vigor]], 2×[[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Cure%20Serious%20Wounds|cure serious wounds]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Heroism|heroism]] | +^ 3 | 5 | 2×[[https://www.d20pfsrd.com/magic/all-spells/c/channel-vigor/|channel vigor]], 2×[[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Cure%20Serious%20Wounds|cure serious wounds]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Heroism|heroism]] | 
-^ 4 |  | 2×[[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Cure%20Critical%20Wounds|cure critical wounds]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Death%20Ward|death ward]] |+^ 4 | | 2×[[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Cure%20Critical%20Wounds|cure critical wounds]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Death%20Ward|death ward]] |
  
 ==== consumable items ==== ==== consumable items ====
  
-^ item                 ^ type   ^ uses   ^ effect        +^ item ^ type ^ uses ^ effect ^ 
-| healer's kit         | kit    | 10-2   +| healer's kit | kit | 10-2 | 
-| cure light wounds    | wand   | 50-34  |+| cure light wounds | wand | 50-34 |
  
 ==== modifications ==== ==== modifications ====
Zeile 86: Zeile 86:
  
 ==== ability scores ==== ==== ability scores ====
-^ ability ^ ^     ^ mod ^ ^ Base ^ race ^ lev ^ item ^ +^ ability ^ ^ ^ mod ^ ^ Base ^ race ^ lev ^ item ^ 
-| STR     | |  13 |  +1 | |   13 |               +| STR | | 13 | +1 | | 13 | | | | 
-| DEX     | |  22 |  +5 | |   17 |   +2 |  +1 |   +2 | +| DEX | | 22 | +5 | | 17 | +2 | +1 | +2 | 
-| CON     | |  13 |  +1 | |   15 |   -2 |          +| CON | | 13 | +1 | | 15 | -2 | | | 
-| INT     | |  22 |  +6 | |   17 |   +2 |  +1 |   +2 | +| INT | | 22 | +6 | | 17 | +2 | +1 | +2 | 
-| WIS     | |  12 |  +1 | |   12 |               +| WIS | | 12 | +1 | | 12 | | | | 
-| CHA     | |  10 |   0 | |   10 |               |+| CHA | | 10 | 0 | | 10 | | | |
  
 ==== skills ==== ==== skills ====
Zeile 98: Zeile 98:
 class-skills: Acrobatics (Dex), Appraise (Int), Bluff (Cha), Climb (Str), Craft (Int), Diplomacy (Cha), Disable Device (Dex), Disguise (Cha), Escape Artist (Dex), Heal (Wis), Intimidate (Cha), Knowledge (all) (Int), Linguistics (Int), Perception (Wis), Perform (Cha), Profession (Wis), Sense Motive (Wis), Sleight of Hand (Dex), Spellcraft (Int), Stealth (Dex), Use Magic Device (Cha)\\ class-skills: Acrobatics (Dex), Appraise (Int), Bluff (Cha), Climb (Str), Craft (Int), Diplomacy (Cha), Disable Device (Dex), Disguise (Cha), Escape Artist (Dex), Heal (Wis), Intimidate (Cha), Knowledge (all) (Int), Linguistics (Int), Perception (Wis), Perform (Cha), Profession (Wis), Sense Motive (Wis), Sleight of Hand (Dex), Spellcraft (Int), Stealth (Dex), Use Magic Device (Cha)\\
  
-^ Skill (ability)                  = ^ ranks ^ ability ^ class ^ other ^ note ^ +^ Skill (ability) ^ = ^ ranks ^ ability ^ class ^ other ^ note ^ 
-^ Acrobatics (DEX*)               14 |    10 |       4 |     3 |       +^ Acrobatics (DEX*) ^ 14 | 10 | 4 | 3 | | 
-^ Appraise (INT)                   9 |     1 |       5 |     3 |       +^ Appraise (INT) ^ 9 | 1 | 5 | 3 | | 
-^ Bluff (CHA)                      4 |     1 |       0 |     3 |       +^ Bluff (CHA) ^ 4 | 1 | 0 | 3 | | 
-^ Climb (STR*)                     5 |     1 |       1 |     3 |       +^ Climb (STR*) ^ 5 | 1 | 1 | 3 | | 
-^ Craft (INT)                                    5 |     0 |       +^ Craft (INT) ^ | | 5 | 0 | | 
-^ Craft Alchemy (INT)             18 |    10 |       5 |     3 |    +3 | Alchemy (Investigator) | +^ Craft Alchemy (INT) ^ 18 | 10 | 5 | 3 | +3 | Alchemy (Investigator) | 
-^ Diplomacy (CHA)                 10 |    10 |       0 |     3 |       +^ Diplomacy (CHA) ^ 10 | 10 | 0 | 3 | | 
-^ Gather Information (INT)        14 | :::         5 |     3 |    +1 | Thrune Informant, Ceaseless Observation | +^ Gather Information (INT) ^ 14 | ::: | 5 | 3 | +1 | Thrune Informant, Ceaseless Observation | 
-^ Disable Device (DEX→INT*)⋄      19 |    10 |       5 |     3 |  +2+2 | Ceaseless Observation, trapfinding, masterwork thieve's tool | +^ Disable Device (DEX→INT*)⋄ ^ 19 | 10 | 5 | 3 | +2+2 | Ceaseless Observation, trapfinding, masterwork thieve's tool | 
-^ Disguise (CHA)                   5 |     1 |       0 |     3 |    +1 | Thrune Informant | +^ Disguise (CHA) ^ 5 | 1 | 0 | 3 | +1 | Thrune Informant | 
-^ Escape Artist (DEX*)             8 |     1 |       4 |     3 |       +^ Escape Artist (DEX*) ^ 8 | 1 | 4 | 3 | | 
-| Fly (DEX*)                       5 |     1 |       4 |             +| Fly (DEX*) ^ 5 | 1 | 4 | | | 
-| Handle Animal (CHA)⋄                           0 |             +| Handle Animal (CHA)⋄ ^ | | 0 | | | 
-^ Heal (WIS)                      11 |    10 |       1 |     3 |       +^ Heal (WIS) ^ 11 | 10 | 1 | 3 | | 
-^ Intimidate (CHA)                 4 |     1 |       0 |     3 |       +^ Intimidate (CHA) ^ 4 | 1 | 0 | 3 | | 
-^ Knowledge arcana (INT)⋄          9 |     1 |       5 |     3 |       +^ Knowledge arcana (INT)⋄ ^ 9 | 1 | 5 | 3 | | 
-^ Knowledge dungeoneering (INT)⋄ ^   9 |     1 |       5 |     3 |       +^ Knowledge dungeoneering (INT)⋄ ^ 9 | 1 | 5 | 3 | | 
-^ Knowledge engineering (INT)⋄     9 |     1 |       5 |     3 |       +^ Knowledge engineering (INT)⋄ ^ 9 | 1 | 5 | 3 | | 
-^ Knowledge geography (INT)⋄       9 |     1 |       5 |     3 |       +^ Knowledge geography (INT)⋄ ^ 9 | 1 | 5 | 3 | | 
-^ Knowledge history (INT)⋄         9 |     1 |       5 |     3 |       +^ Knowledge history (INT)⋄ ^ 9 | 1 | 5 | 3 | | 
-^ Knowledge local (INT)⋄          10 |     1 |       5 |     3 |    +1 | Thrune Informant | +^ Knowledge local (INT)⋄ ^ 10 | 1 | 5 | 3 | +1 | Thrune Informant | 
-^ Knowledge nature (INT)⋄          9 |     1 |       5 |     3 |       +^ Knowledge nature (INT)⋄ ^ 9 | 1 | 5 | 3 | | 
-^ Knowledge nobility (INT)⋄        5 |     1 |       5 |     3 |       +^ Knowledge nobility (INT)⋄ ^ 5 | 1 | 5 | 3 | | 
-^ Knowledge planes (INT)⋄          9 |     1 |       5 |     3 |       +^ Knowledge planes (INT)⋄ ^ 9 | 1 | 5 | 3 | | 
-^ Knowledge religion (INT)⋄        9 |     1 |       5 |     3 |       +^ Knowledge religion (INT)⋄ ^ 9 | 1 | 5 | 3 | | 
-^ Linguistics (INT)⋄               9 |     1 |       5 |     3 |       +^ Linguistics (INT)⋄ ^ 9 | 1 | 5 | 3 | | 
-^ Perception (WIS→INT)            20 |    10 |       5 |     3 |    +5 | Ceaseless Observation, Eyes of the Eagle | +^ Perception (WIS→INT) ^ 20 | 10 | 5 | 3 | +5 | Ceaseless Observation, Eyes of the Eagle | 
-^ Locate Traps (WIS→INT)          20 | :::         5 |     3 |    +5 | Ceaseless Observation, Eyes of the Eagle, trapfinding | +^ Locate Traps (WIS→INT) ^ 20 | ::: | 5 | 3 | +5 | Ceaseless Observation, Eyes of the Eagle, trapfinding | 
-^ Perform (CHA)                    0 |             0 |     0 |       +^ Perform (CHA) ^ 0 | | 0 | 0 | | 
-^ Profession (WIS)⋄                              1 |     0 |       +^ Profession (WIS)⋄ ^ | | 1 | 0 | | 
-| Ride (DEX*)                      4 |             4 |             +| Ride (DEX*) ^ 4 | | 4 | | | 
-^ Sense Motive (WIS→INT)          15 |    10 |       5 |     3 |       | Ceaseless Observation | +^ Sense Motive (WIS→INT) ^ 15 | 10 | 5 | 3 | | Ceaseless Observation | 
-^ Sleight of Hand (DEX*)⋄          8 |     1 |       4 |     3 |       +^ Sleight of Hand (DEX*)⋄ ^ 8 | 1 | 4 | 3 | | 
-^ Spellcraft (INT)⋄               15 |    10 |       5 |     3 |       +^ Spellcraft (INT)⋄ ^ 15 | 10 | 5 | 3 | | 
-^ Stealth (DEX*)                  14 |    10 |       4 |     3 |       +^ Stealth (DEX*) ^ 14 | 10 | 4 | 3 | | 
-| Survival (WIS)                   1 |             1 |             +| Survival (WIS) ^ 1 | | 1 | | | 
-| Swim (STR*)                      1 |             1 |             +| Swim (STR*) ^ 1 | | 1 | | | 
-^ Use Magic Device (CHA→INT)⋄     15 |    10 |       5 |     3 |       | Ceaseless Observation |+^ Use Magic Device (CHA→INT)⋄ ^ 15 | 10 | 5 | 3 | | Ceaseless Observation |
  
 ==== spell-slots ==== ==== spell-slots ====
Zeile 143: Zeile 143:
  
 ^ sp-lvl ^ slots ^ ^ class ^ ability ^ learned ^ ^ sp-lvl ^ slots ^ ^ class ^ ability ^ learned ^
-   1st |     7 | |     5 |       2 | [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Abjuring%20Step|abjuring step]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Ant%20Haul|ant haul]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Cure%20Light%20Wounds|cure light wounds]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Disguise%20Self|disguise self]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Heightened%20Awareness|heightened awareness]], [[https://www.d20pfsrd.com/magic/all-spells/e/enlarge-person/|enlarge person]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Expeditious%20Retreat|expeditious retreat]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Firebelly|firebelly]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Identify|identify]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Invisibility%20Alarm|invisibility alarm]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Monkey%20Fish|monkey fish]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Long%20Arm|long arm]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Reduce%20Person|reduce person]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Shield|shield]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Shock%20Shield|shock shield]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Stone%20Fist|stone fist]] | +^ 1st | 7 | | 5 | 2 | [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Abjuring%20Step|abjuring step]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Ant%20Haul|ant haul]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Cure%20Light%20Wounds|cure light wounds]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Disguise%20Self|disguise self]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Heightened%20Awareness|heightened awareness]], [[https://www.d20pfsrd.com/magic/all-spells/e/enlarge-person/|enlarge person]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Expeditious%20Retreat|expeditious retreat]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Firebelly|firebelly]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Identify|identify]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Invisibility%20Alarm|invisibility alarm]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Monkey%20Fish|monkey fish]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Long%20Arm|long arm]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Reduce%20Person|reduce person]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Shield|shield]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Shock%20Shield|shock shield]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Stone%20Fist|stone fist]] | 
-   2nd |     6 | |     4 |       2 | [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Acute%20Senses|acute senses]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Blood%20Armor|blood armor]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Blur|blur]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Cure%20Moderate%20Wounds|cure moderate wounds]], [[https://www.d20pfsrd.com/magic/all-spells/d/defensive-shock/|defensive shock]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=False%20Life|false life]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Fire%20Breath|fire breath]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Restoration,%20Lesser|lesser restoration]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Resist%20Energy|resist energy]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=See%20Invisibility|see invisibility]] | +^ 2nd | 6 | | 4 | 2 | [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Acute%20Senses|acute senses]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Blood%20Armor|blood armor]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Blur|blur]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Cure%20Moderate%20Wounds|cure moderate wounds]], [[https://www.d20pfsrd.com/magic/all-spells/d/defensive-shock/|defensive shock]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=False%20Life|false life]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Fire%20Breath|fire breath]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Restoration,%20Lesser|lesser restoration]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Resist%20Energy|resist energy]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=See%20Invisibility|see invisibility]] | 
-   3rd |     5 | |     4 |       1 | [[https://www.d20pfsrd.com/magic/all-spells/c/channel-vigor/|channel vigor]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Cure%20Serious%20Wounds|cure serious wounds]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Fly|fly]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Heroism|heroism]] | +^ 3rd | 5 | | 4 | 1 | [[https://www.d20pfsrd.com/magic/all-spells/c/channel-vigor/|channel vigor]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Cure%20Serious%20Wounds|cure serious wounds]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Fly|fly]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Heroism|heroism]] | 
-   4th |     3 | |     2 |       1 | [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Cure%20Critical%20Wounds|cure critical wounds]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Death%20Ward|death ward]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Restoration|restoration]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Stoneskin|stoneskin]] |  +^ 4th | 3 | | 2 | 1 | [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Cure%20Critical%20Wounds|cure critical wounds]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Death%20Ward|death ward]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Restoration|restoration]], [[https://www.aonprd.com/SpellDisplay.aspx?ItemName=Stoneskin|stoneskin]] |  
-   5th |     - | |     - |       1 |       +^ 5th | - | | - | 1 | | 
-   6th |     - | |     - |       1 |       |+^ 6th | - | | - | 1 | |
  
 ==== other stats ==== ==== other stats ====
Zeile 192: Zeile 192:
  
 ^ ^ amount (gp) ^ notes ^ ^ ^ amount (gp) ^ notes ^
-| starting wealth (investigator) |  +180 | +| starting wealth (investigator) | +180 | 
-| starting equipment: sword cane (45), studded leather (25), explorer's outfit (10), fighter's kit (9), alchemy crafting kit (25), thieves' tools (30) |  -144 | +| starting equipment: sword cane (45), studded leather (25), explorer's outfit (10), fighter's kit (9), alchemy crafting kit (25), thieves' tools (30) | -144 | 
-| Belohnung 1 von Razelago 2020-06-30 |     100gp | +| Belohnung 1 von Razelago 2020-06-30 | 100gp | 
-| Belohnung 2 von Razelago 2020-06-30 |     200gp | +| Belohnung 2 von Razelago 2020-06-30 | 200gp | 
-| Belohnung 3 von Razelago 2020-07-04 |     150gp | +| Belohnung 3 von Razelago 2020-07-04 | 150gp | 
-| copy identify from Legofernandez        -20gp | 10gp fee for Legofernandez, 10gp (lv1) | +| copy identify from Legofernandez | -20gp | 10gp fee for Legofernandez, 10gp (lv1) | 
-| dagger (2), shortbow (30), 20× arrow (1) |  -33gp | +| dagger (2), shortbow (30), 20× arrow (1) | -33gp | 
-| healer's kit                            -50gp | +| healer's kit | -50gp | 
-| Wochenlohn von Fex 2020-07-18           150gp | +| Wochenlohn von Fex 2020-07-18 | 150gp | 
-| Wochenlohn von Fex 2020-07-29           150gp | +| Wochenlohn von Fex 2020-07-29 | 150gp | 
-| Bonus von Fex 2020-07-29                100gp | +| Bonus von Fex 2020-07-29 | 100gp | 
-| Wochenlohn von Fex 2020-08-02           150gp | +| Wochenlohn von Fex 2020-08-02 | 150gp | 
-| Bonus von Fex 2020-08-02                500gp | +| Bonus von Fex 2020-08-02 | 500gp | 
-| Ausschüttung 2020-08-02               1.000gp | +| Ausschüttung 2020-08-02 | 1.000gp | 
-| mithral chain shirt                  -1.100gp | +| mithral chain shirt | -1.100gp | 
-| amulet of natural armor +1 (craft)   -1.000gp | +| amulet of natural armor +1 (craft) | -1.000gp | 
-| Wochenlohn von Fex 2020-09-09           150gp | +| Wochenlohn von Fex 2020-09-09 | 150gp | 
-| Bonus von Fex 2020-09-09                500gp | +| Bonus von Fex 2020-09-09 | 500gp | 
-| Ausschüttung 2020-09-10               3.500gp | +| Ausschüttung 2020-09-10 | 3.500gp | 
-| Vorschuß von Fex 2020-10-30           1.000gp | +| Vorschuß von Fex 2020-10-30 | 1.000gp | 
-| craft headband of vast intelligence +2 |  -2.000gp | +| craft headband of vast intelligence +2 | -2.000gp | 
-| craft belt of incredible dexterity +2 |  -2.000gp | +| craft belt of incredible dexterity +2 | -2.000gp | 
-| craft cloak of resistance +1         -1.000gp | +| craft cloak of resistance +1 | -1.000gp | 
-| Ausschüttung 2021-01-22               8.000gp | +| Ausschüttung 2021-01-22 | 8.000gp | 
-| copy disguise self from Legofernandez |   -10gp | 10gp (lv1) | +| copy disguise self from Legofernandez | -10gp | 10gp (lv1) | 
-| copy spells from found spellbooks      -380gp | 1*10 (lv1) + 3*40 (lv2) + 1*90 (lv3) + 1*160 (lv4) | +| copy spells from found spellbooks | -380gp | 1*10 (lv1) + 3*40 (lv2) + 1*90 (lv3) + 1*160 (lv4) | 
-| copy spells from Legofernandez          -80gp | 2*40gp (lv2) | +| copy spells from Legofernandez | -80gp | 2*40gp (lv2) | 
-| bracers of armor +2                  -2.000gp | +| bracers of armor +2 | -2.000gp | 
-| upgrade mithril chain shirt +2       -2.000gp | +| upgrade mithril chain shirt +2 | -2.000gp | 
-| light horse (cyclops)                   -75gp | +| light horse (cyclops) | -75gp | 
-| adamantit für artefakt-schwert       -3.000gp | +| adamantit für artefakt-schwert | -3.000gp | 
-| Ausschüttung 2021-02-12               4.000gp | +| Ausschüttung 2021-02-12 | 4.000gp | 
-| Ausschüttung 2021-05-11               4.000gp | +| Ausschüttung 2021-05-11 | 4.000gp | 
-| Ausschüttung 2021-06-25              11.000gp | +| Ausschüttung 2021-06-25 | 11.000gp | 
-| Ausschüttung 2022-01-07              12.000gp | +| Ausschüttung 2022-01-07 | 12.000gp | 
-| celestial armor                      -22.400gp | +| celestial armor | -22.400gp | 
-| Verkauf mithral chain shirt            2.550gp | +| Verkauf mithral chain shirt | 2.550gp | 
-| Ausschüttung 2022-03-17                7.500gp | +| Ausschüttung 2022-03-17 | 7.500gp | 
-| Bezahlung Information Bettler           -100gp | +| Bezahlung Information Bettler | -100gp | 
-| Kleidung bei Hofe                        -80gp | +| Kleidung bei Hofe | -80gp | 
-| Belohnung vom Asmodeus-Priesters      +5.000gp | +| Belohnung vom Asmodeus-Priesters | +5.000gp | 
-| Belohnung vom Händler                 +3.000gp | +| Belohnung vom Händler | +3.000gp | 
-| Ausschüttung 2022-06-18              +10.000gp | +| Ausschüttung 2022-06-18 | +10.000gp | 
-^ ^  37.408 ^+| belt of incredible dexterity +6 | -16.000gp | 
 +| headband of vast intelligence +6 | -16.000gp | 
 +| Ausschüttung 2024-02-06 | +66.000gp | 
 +| Kosten für Aufrüstung sword cane of njel | -15.000gp | 
 +^ ^ 56.408 ^
  
 fighter's kit: This kit includes a backpack, a bedroll, a belt pouch, a flint and steel, an iron pot, a mess kit, rope, soap, torches (10), trail rations (5 days), and a waterskin. fighter's kit: This kit includes a backpack, a bedroll, a belt pouch, a flint and steel, an iron pot, a mess kit, rope, soap, torches (10), trail rations (5 days), and a waterskin.
Zeile 241: Zeile 245:
 === weight === === weight ===
  
-^ item                                    ^ weight (lbs.) ^ +^ item ^ weight (lbs.) ^ 
-| masterwork sword cane                               4 | +| masterwork sword cane | 4 | 
-| dagger                                              1 | +| dagger | 1 | 
-| sap                                                 2 | +| sap | 2 | 
-| shortbow                                            2 | +| shortbow | 2 | 
-| → 40-6× arrow                                       6 | +| → 40-6× arrow | 6 | 
-| studded leather                                //20// | +| studded leather | //20// | 
-| explorer's outfit                               //8// | +| explorer's outfit | //8// | 
-| fighter's kit                                  //29// | +| fighter's kit | //29// | 
-| alchemy crafting kit                           //50// | +| alchemy crafting kit | //50// | 
-| masterwork thieves' tools                       //2// | +| masterwork thieves' tools | //2// | 
-| healer's kit                                    //1// +| healer's kit | //1// | 
-                                             124 (15) ^+^ ^ 124 (15) ^
  
 === worn equipment === === worn equipment ===
  
- body slot ^ item                              ^ effect ^ +^ body slot ^ item ^ effect ^ 
-     armor | celestial armor                   | AC +6  +| armor | celestial armor | AC +6 | 
-      belt | belt of incredible dexterity +2   | DEX ++| belt | belt of incredible dexterity +| DEX +
-      body |                                          +| body | boots of elvenkind +5 competence bonus acrobatics 
-     chest |                                          +| chest | | | 
-      eyes | eyes of the eagle                 | Perception +5       +| eyes | eyes of the eagle | Perception +5 | 
-      feet |                                          +| feet | | | 
-     hands |                                          +| hands | | | 
-      head |                                          +| head | | | 
-  headband | headband of vast intelligence +2  | INT ++| headband | headband of vast intelligence +| INT +
-      neck | amulet of natural armor +1        | AC +1  +| neck | amulet of natural armor +| AC +
-      ring | ring of protection +1             | AC +1  +| ring | ring of protection +1 | AC +1 | 
-      ring |                                          +| ring | | | 
-    shield |                                          +| shield | | | 
-  shoulder | cloak of resistance +3            | saves +3 | +| shoulder | cloak of resistance +3 | saves +3 | 
-     wrist | bracers of armor +2               | AC +2  +| wrist | bracers of armor +2 | AC +2 | 
-     other |                                          |+| other | | | 
 + 
 +=== sword cane of njel === 
 + 
 +  * +3 
 +  * already keen, threat range 17 
 +  * +4 for confirming critical 
 +  * bane (wie inquisitor)
  
 ===== level advancement ===== ===== level advancement =====
  
-^ level ^ class/race/etc.         ^ advancement ^ +^ level ^ class/race/etc. ^ advancement ^ 
