Benutzer-Werkzeuge

Webseiten-Werkzeuge


hell:unag_bren

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.

Link zu dieser Vergleichsansicht

Beide Seiten der vorigen RevisionVorhergehende Überarbeitung
Nächste Überarbeitung
Vorhergehende Überarbeitung
hell:unag_bren [2024/05/28 23:08] karaanhell:unag_bren [2024/06/25 21:24] (aktuell) karaan
Zeile 1: Zeile 1:
 ====== Unag Bren, Vater ====== ====== Unag Bren, Vater ======
 +
 +/* Level 15: Feat, bonus Feat, Spell Lvl 3, Spell Lvl 6 */
  
 {{ :hell:tiefling.png?200|}} {{ :hell:tiefling.png?200|}}
-Male, ([[http://legacy.aonprd.com/advancedRaceGuide/featuredRaces/tieflings.html|Tiefling]]), [[http://legacy.aonprd.com/advancedClassGuide/classes/warpriest.html|Warpriest]] of [[https://pathfinderwiki.com/wiki/Asmodeus|Asmodeus]] 14\\+Male, ([[http://legacy.aonprd.com/advancedRaceGuide/featuredRaces/tieflings.html|Tiefling]]), [[http://legacy.aonprd.com/advancedClassGuide/classes/warpriest.html|Warpriest]] of [[https://pathfinderwiki.com/wiki/Asmodeus|Asmodeus]] 15\\
 LE, Medium outsider (native) and humanoid (human) LE, Medium outsider (native) and humanoid (human)
  
Zeile 22: Zeile 24:
 ^ WIS((17 base, +4 Dornenkranz)) | ~~=17+4~~ | 5 || ^ WIS((17 base, +4 Dornenkranz)) | ~~=17+4~~ | 5 ||
 ^ CHA((ererbt +1 Bonus +2 Halo)) | ~~=8+1+2~~  | 0 || ^ CHA((ererbt +1 Bonus +2 Halo)) | ~~=8+1+2~~  | 0 ||
-^ HD | 14 || +^ HD | 15 || 
-^ Hitpoints((Base 8+[7,8,7,8,3,6,1,8,1,6,2,5,4]+13*2CON+6 Fav Class)) | 108 |  (88)  | +^ Hitpoints((Base 8+[7,8,7,8,3,6,1,8,1,6,2,5,4,5]+15*2CON+6 Fav Class)) | ~~=8+7+8+7+8+3+6+1+8+1+6+2+5+4+5+15*2+7~~ |  (~~=r8c1-20~~)  | 
-^ BAB | 10 ||+^ BAB | 11 ||
 ^ Melee | ~~=r9c1+r1c2~~ ||| ^ Melee | ~~=r9c1+r1c2~~ |||
 ^ Ranged | ~~=r9c1+r2c2~~ ||| ^ Ranged | ~~=r9c1+r2c2~~ |||
 ^ Fort | ~~=9+3~~ | **~~=r3c2+r12c1~~** || ^ Fort | ~~=9+3~~ | **~~=r3c2+r12c1~~** ||
-^ Ref | ~~=4+3~~ | **~~=r2c2+r13c1~~** ||+^ Ref | ~~=5+3~~ | **~~=r2c2+r13c1~~** ||
 ^ Will | ~~=9+3~~ | **~~=r5c2+r14c1~~** || ^ Will | ~~=9+3~~ | **~~=r5c2+r14c1~~** ||
 ^ Acrobatics (DEX) | 3 | 0 | **~~=r15c1+r15c2+r2c2-r55c1~~** | ^ Acrobatics (DEX) | 3 | 0 | **~~=r15c1+r15c2+r2c2-r55c1~~** |
Zeile 47: Zeile 49:
 ^ Knowledge (Local) (INT) | 0 | 0 | **~~=r30c1+r30c2+r4c2~~** | ^ Knowledge (Local) (INT) | 0 | 0 | **~~=r30c1+r30c2+r4c2~~** |
 ^ Knowledge (Nature) (INT) | 0 | 0 | **~~=r31c1+r31c2+r4c2~~** | ^ Knowledge (Nature) (INT) | 0 | 0 | **~~=r31c1+r31c2+r4c2~~** |
-^ Knowledge (Planes) (INT) | | __4__ | **~~=r32c1+r32c2+r4c2~~** | +^ Knowledge (Planes) (INT) | | __4__ | **~~=r32c1+r32c2+r4c2~~** | 
-^ Knowledge (Religion) (INT) | | __4__ | **~~=r33c1+r33c2+r4c2~~** |+^ Knowledge (Religion) (INT) | | __4__ | **~~=r33c1+r33c2+r4c2~~** |
 ^ Linguistics (INT) | 0 | 0 | **~~=r34c1+r34c2+r4c2~~** | ^ Linguistics (INT) | 0 | 0 | **~~=r34c1+r34c2+r4c2~~** |
-^ Perception (WIS) | 14 | 0 | **~~=r35c1+r35c2+r5c2~~**((+5 competence on sight)) |+^ Perception (WIS) | 15 | 0 | **~~=r35c1+r35c2+r5c2~~**((+5 competence on sight)) |
 ^ Ride (DEX) | 5 | __3__ | **~~=r36c1+r36c2+r2c2-r55c1~~** | ^ Ride (DEX) | 5 | __3__ | **~~=r36c1+r36c2+r2c2-r55c1~~** |
 ^ Sense Motive (WIS) | 1 | __3__ | **~~=r37c1+r37c2+r5c2~~** | ^ Sense Motive (WIS) | 1 | __3__ | **~~=r37c1+r37c2+r5c2~~** |
 ^ Sleight of Hands (DEX) | 0 | 0 | **~~=r38c1+r38c2+r2c2-r55c1~~** | ^ Sleight of Hands (DEX) | 0 | 0 | **~~=r38c1+r38c2+r2c2-r55c1~~** |
-^ Spellcraft (INT) | | __3__ | **~~=r39c1+r39c2+r4c2~~** |+^ Spellcraft (INT) | 10 | __3__ | **~~=r39c1+r39c2+r4c2~~** |
 ^ Stealth (DEX) | 0 | 2 | **~~=r40c1+r40c2+r2c2-r55c1~~** | ^ Stealth (DEX) | 0 | 2 | **~~=r40c1+r40c2+r2c2-r55c1~~** |
 ^ Survival (WIS) | 2 | __3__ | **~~=r41c1+r41c2-r5c2~~** | ^ Survival (WIS) | 2 | __3__ | **~~=r41c1+r41c2-r5c2~~** |
Zeile 73: Zeile 75:
 | DR  | 10/good ||| | DR  | 10/good |||
  
-[[:tools:actionpoints|Action Points]]((Level / 2)): 7 [3] +[[:tools:actionpoints|Action Points]]((Level / 2)): 7
  
 fav Class Warpriest fav Class Warpriest
Zeile 85: Zeile 87:
 | Bargeld |  21459,5 | gp | | Bargeld |  21459,5 | gp |
 | Mithral Breastplate +3  |  13200 | Armor Bonus +9; Max Dex Bonus +5; Armor Check Penalty -1\\ Sacret Armor (10min/day; 1min blocks): +2 enhancement bonus (up to +5) or energy resistance, fortification, glamered, spell resistance. | | Mithral Breastplate +3  |  13200 | Armor Bonus +9; Max Dex Bonus +5; Armor Check Penalty -1\\ Sacret Armor (10min/day; 1min blocks): +2 enhancement bonus (up to +5) or energy resistance, fortification, glamered, spell resistance. |
-| mag (+1) devil bane((+2 Att, +2d6+2 Dmg vs devils)) Kukri |  1008 | <del>1d4,</del> 1d10+7((Str 6, mag 1; large 2d8+8)), 18–20/×2, S, Att: +18/+13((melee +16, mag +1, weapon focus +1 -- TWF +13))\\ Sacret Weapon (13r/day):  The warpriest can enhance a weapon to have any of the following special abilities: brilliant energy, defending, <del>disruption</del>, flaming, frost, keen, shock, mighty cleaving or unholy or a stacking additional enhancement bonus (up to +5). The sum of the additional enhancement bonus is +2. | +| mag (+1) devil bane((+2 Att, +2d6+2 Dmg vs devils)) Kukri |  1008 | <del>1d4,</del> 2d6+7((Str 6, mag 1; large 2d8+8)), 18–20/×2, S, Att: +18/+13((melee +16, mag +1, weapon focus +1 -- TWF +13))\\ Sacret Weapon (13r/day):  The warpriest can enhance a weapon to have any of the following special abilities: brilliant energy, defending, <del>disruption</del>, flaming, frost, keen, shock, mighty cleaving or unholy or a stacking additional enhancement bonus (up to +5). The sum of the additional enhancement bonus is +2. | 
-| mag. (+1) keen human bane((+2 Att, +2d6+2 Dmg vs Humans)) Kukri |  5008 | <del>1d4,</del> 1d10+7((STR 6, mag 1; large 2d8+8)), (Keen 15-20x2), S, Att: +18/+13((melee +16, mag +1, weapon focus +1 -- TWF +13))\\ Sacret Weapon (13r/day):  The warpriest can enhance a weapon to have any of the following special abilities: brilliant energy, defending, <del>disruption</del>, flaming, frost, keen, shock, mighty cleaving or unholy or a stacking additional enhancement bonus. The sum of the additional enhancement bonus is +2. |+| mag. (+1) keen human bane((+2 Att, +2d6+2 Dmg vs Humans)) Kukri |  5008 | <del>1d4,</del> 2d6+7((STR 6, mag 1; large 2d8+8)), (Keen 15-20x2), S, Att: +18/+13((melee +16, mag +1, weapon focus +1 -- TWF +13))\\ Sacret Weapon (13r/day):  The warpriest can enhance a weapon to have any of the following special abilities: brilliant energy, defending, <del>disruption</del>, flaming, frost, keen, shock, mighty cleaving or unholy or a stacking additional enhancement bonus. The sum of the additional enhancement bonus is +2. |
 | mag (+1) light Mace |  1005 | <del>1d6</del> 1d10+7((mag, large 2d8+8)), x2, B, Att +17/+12((melee +16, mag +1, TWF +13))\\ Sacret Weapon (12r/day):  The warpriest can enhance a weapon to have any of the following special abilities: brilliant energy, defending, disruption, flaming, frost, keen, shock, mighty cleaving or unholy or a stacking additional enhancement bonus. The sum of the additional enhancement bonus is +2. | | mag (+1) light Mace |  1005 | <del>1d6</del> 1d10+7((mag, large 2d8+8)), x2, B, Att +17/+12((melee +16, mag +1, TWF +13))\\ Sacret Weapon (12r/day):  The warpriest can enhance a weapon to have any of the following special abilities: brilliant energy, defending, disruption, flaming, frost, keen, shock, mighty cleaving or unholy or a stacking additional enhancement bonus. The sum of the additional enhancement bonus is +2. |
 | mag (+1/+1) spiked light steel shield |  1969 | Shield bonus AC +2((Shield +1, mag +1)) , 1d4+7((mag +1)), x2, P, Att +17 ((+1 mag, melee +16, TWF +13)), Armor Check Penalty -1 | | mag (+1/+1) spiked light steel shield |  1969 | Shield bonus AC +2((Shield +1, mag +1)) , 1d4+7((mag +1)), x2, P, Att +17 ((+1 mag, melee +16, TWF +13)), Armor Check Penalty -1 |
Zeile 121: Zeile 123:
 | [[https://www.d20pfsrd.com/magic-items/artifacts/minor-artifacts/talisman-of-ultimate-evil/|Talisman of Ultimate Evi]] (5 Ldg) | | An evil divine spellcaster who possesses this item can cause a flaming crack to open at the feet of a good divine spellcaster who is up to 100 feet away. The intended victim is swallowed up forever and sent hurtling to the center of the earth. The wielder of the talisman must be evil, and if she is not exceptionally foul and perverse in the sights of her evil deity, the good character gains a DC 19 Reflex save to leap away from the crack. Obviously, the target must be standing on solid ground for this item to function.\\ A talisman of ultimate evil has 6 charges. If a neutral (LN, N, CN) divine spellcaster touches one of these stones, she takes 6d6 points of damage per round of contact. If a good divine spellcaster touches one, she takes 8d6 points of damage per round of contact. All other characters are unaffected by the device.| | [[https://www.d20pfsrd.com/magic-items/artifacts/minor-artifacts/talisman-of-ultimate-evil/|Talisman of Ultimate Evi]] (5 Ldg) | | An evil divine spellcaster who possesses this item can cause a flaming crack to open at the feet of a good divine spellcaster who is up to 100 feet away. The intended victim is swallowed up forever and sent hurtling to the center of the earth. The wielder of the talisman must be evil, and if she is not exceptionally foul and perverse in the sights of her evil deity, the good character gains a DC 19 Reflex save to leap away from the crack. Obviously, the target must be standing on solid ground for this item to function.\\ A talisman of ultimate evil has 6 charges. If a neutral (LN, N, CN) divine spellcaster touches one of these stones, she takes 6d6 points of damage per round of contact. If a good divine spellcaster touches one, she takes 8d6 points of damage per round of contact. All other characters are unaffected by the device.|
 | [[https://www.d20pfsrd.com/magic-items/wondrous-items/h-l/incense-of-meditation/|Incense of Meditation]] | | When a divine spellcaster lights a block of incense of meditation and then spends 8 hours praying and meditating nearby, the incense enables him to prepare all his spells as though affected by the Maximize Spell feat. However, all the spells prepared in this way are at their normal level, not at three levels higher (as with the regular metamagic feat).\\ Each block of incense burns for 8 hours, and the effects persist for 24 hours. | | [[https://www.d20pfsrd.com/magic-items/wondrous-items/h-l/incense-of-meditation/|Incense of Meditation]] | | When a divine spellcaster lights a block of incense of meditation and then spends 8 hours praying and meditating nearby, the incense enables him to prepare all his spells as though affected by the Maximize Spell feat. However, all the spells prepared in this way are at their normal level, not at three levels higher (as with the regular metamagic feat).\\ Each block of incense burns for 8 hours, and the effects persist for 24 hours. |
-| Wand of Infernal Healing | | [50 Ldg], [Ldg] |+| Wand of Infernal Healing | | [50 Ldg], [Ldg] |
 | Hellfire Halo | | functions as headband of mental superiority +2, **swift action** flames on/off, if flames on: immune to archons aura of menance and ignores protective aura of angels he attacks, 3/d if attacking creature that is affected by a holy aura -> may attemp dispell it (with CL16), 1st time attacked by a smite evil the smite ends and smiter must succeed a DC20 WILL save or be staggered for 1d4 rounds | | Hellfire Halo | | functions as headband of mental superiority +2, **swift action** flames on/off, if flames on: immune to archons aura of menance and ignores protective aura of angels he attacks, 3/d if attacking creature that is affected by a holy aura -> may attemp dispell it (with CL16), 1st time attacked by a smite evil the smite ends and smiter must succeed a DC20 WILL save or be staggered for 1d4 rounds |
 | Eyes of the Eagle | | +5 competence sight to perception | | Eyes of the Eagle | | +5 competence sight to perception |
Zeile 192: Zeile 194:
 |  13  | Combat Reflexes | |  13  | Combat Reflexes |
 |  15  | | |  15  | |
 +|  15b  | |
  
 /*  /* 
Zeile 263: Zeile 266:
     * Lvl 1 [5+1, DC 15, Defensive 17] [1pp]: 2 [[http://legacy.aonprd.com/coreRulebook/spells/bless.html|Bless]], [[http://legacy.aonprd.com/coreRulebook/spells/cureLightWounds.html|Cure Light Wounds]]((1d8+5)), [[http://legacy.aonprd.com/coreRulebook/spells/divineFavor.html#divine-favor|Divine Favor]], 2[[http://legacy.aonprd.com/coreRulebook/spells/shieldOfFaith.html#shield-of-faith|Shield of Faith]]     * Lvl 1 [5+1, DC 15, Defensive 17] [1pp]: 2 [[http://legacy.aonprd.com/coreRulebook/spells/bless.html|Bless]], [[http://legacy.aonprd.com/coreRulebook/spells/cureLightWounds.html|Cure Light Wounds]]((1d8+5)), [[http://legacy.aonprd.com/coreRulebook/spells/divineFavor.html#divine-favor|Divine Favor]], 2[[http://legacy.aonprd.com/coreRulebook/spells/shieldOfFaith.html#shield-of-faith|Shield of Faith]]
     * Lvl 2 [5+1, DC 16, Defensive 19] [2pp]: [[https://www.d20pfsrd.com/magic/all-spells/i/ironskin|Ironskin]], [[http://legacy.aonprd.com/advancedPlayersGuide/spells/weaponOfAwe.html#weapon-of-awe|Weapon of Awe]], [[https://www.d20pfsrd.com/magic/all-spells/s/silence|Silence]], [[https://www.d20pfsrd.com/magic/all-spells/r/remove-paralysis|Remove Paralysis]], [[https://www.d20pfsrd.com/magic/all-spells/d/delay-poison/|Delay Poison]] /* [[https://www.d20pfsrd.com/magic/all-spells/s/silence|Silence]] */, [[https://www.d20pfsrd.com/magic/all-spells/s/spiritual-weapon|Spiritual Weapon]]     * Lvl 2 [5+1, DC 16, Defensive 19] [2pp]: [[https://www.d20pfsrd.com/magic/all-spells/i/ironskin|Ironskin]], [[http://legacy.aonprd.com/advancedPlayersGuide/spells/weaponOfAwe.html#weapon-of-awe|Weapon of Awe]], [[https://www.d20pfsrd.com/magic/all-spells/s/silence|Silence]], [[https://www.d20pfsrd.com/magic/all-spells/r/remove-paralysis|Remove Paralysis]], [[https://www.d20pfsrd.com/magic/all-spells/d/delay-poison/|Delay Poison]] /* [[https://www.d20pfsrd.com/magic/all-spells/s/silence|Silence]] */, [[https://www.d20pfsrd.com/magic/all-spells/s/spiritual-weapon|Spiritual Weapon]]
-    * Lvl 3 [4+1, DC 17, Defensive 21] [1pp]: [[http://legacy.aonprd.com/advancedClassGuide/spells/alignWeapon.html|Align Weapon Communal]], [[https://www.d20pfsrd.com/magic/all-spells/d/dispel-magic|Dispell]] [[https://www.d20pfsrd.com/magic/all-spells/r/resist-energy|Resist Energy, Communal]], <del>[[https://www.d20pfsrd.com/magic/all-spells/i/invisibility-purge|Invisibility Purge]]</del>, [[https://www.d20pfsrd.com/magic/all-spells/s/searing-light|Searing Light]], [[https://www.d20pfsrd.com/magic/all-spells/w/water-walk|Water Walk]]+    * Lvl 3 [5+1, DC 17, Defensive 21] [1pp]: [[http://legacy.aonprd.com/advancedClassGuide/spells/alignWeapon.html|Align Weapon Communal]], [[https://www.d20pfsrd.com/magic/all-spells/d/dispel-magic|Dispell]] [[https://www.d20pfsrd.com/magic/all-spells/r/resist-energy|Resist Energy, Communal]], <del>[[https://www.d20pfsrd.com/magic/all-spells/i/invisibility-purge|Invisibility Purge]]</del>, [[https://www.d20pfsrd.com/magic/all-spells/s/searing-light|Searing Light]], [[https://www.d20pfsrd.com/magic/all-spells/w/water-walk|Water Walk]]
     * Lvl 4 [4+1, DC 18, Defensive 23] [1pp]: [[http://legacy.aonprd.com/coreRulebook/spells/airWalk.html#air-walk|Air Walk]], [[https://www.d20pfsrd.com/magic/all-spells/b/blessing-of-fervor|Blessing of Fervor]], [[https://www.d20pfsrd.com/magic/all-spells/r/restoration|Restoration]], [[https://www.d20pfsrd.com/magic/all-spells/u/unholy-blight|Unholy Blight]], [[https://www.d20pfsrd.com/magic/all-spells/d/divine-power|Divine Power]]     * Lvl 4 [4+1, DC 18, Defensive 23] [1pp]: [[http://legacy.aonprd.com/coreRulebook/spells/airWalk.html#air-walk|Air Walk]], [[https://www.d20pfsrd.com/magic/all-spells/b/blessing-of-fervor|Blessing of Fervor]], [[https://www.d20pfsrd.com/magic/all-spells/r/restoration|Restoration]], [[https://www.d20pfsrd.com/magic/all-spells/u/unholy-blight|Unholy Blight]], [[https://www.d20pfsrd.com/magic/all-spells/d/divine-power|Divine Power]]
     * Lvl 5 [2+1, DC 19, Defensive 25]: [[https://www.d20pfsrd.com/magic/all-spells/b/breath-of-life|Breath of Life]], [[https://www.d20pfsrd.com/magic/all-spells/f/flame-strike|Flame Strike]], [[https://www.d20pfsrd.com/magic/all-spells/s/slay-living|Slay Living]]     * Lvl 5 [2+1, DC 19, Defensive 25]: [[https://www.d20pfsrd.com/magic/all-spells/b/breath-of-life|Breath of Life]], [[https://www.d20pfsrd.com/magic/all-spells/f/flame-strike|Flame Strike]], [[https://www.d20pfsrd.com/magic/all-spells/s/slay-living|Slay Living]]
 +    * Lvl 6 [1, DC 20, Defensive 27]: 
  
 ==== Fervor (Su) ==== ==== Fervor (Su) ====
hell/unag_bren.1716930505.txt.gz · Zuletzt geändert: 2024/05/28 23:08 von karaan