mummy:ox
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
mummy:ox [2014/08/21 19:04] – angelegt pogo-baer | mummy:ox [2017/07/16 12:04] (aktuell) – pogo-baer | ||
---|---|---|---|
Zeile 3: | Zeile 3: | ||
* Spieler: Stefan | * Spieler: Stefan | ||
* Dwarf, männlich | * Dwarf, männlich | ||
- | * Ranger (Guide) | + | * Ranger (Guide) |
* lawful neutral | * lawful neutral | ||
Zeile 18: | Zeile 18: | ||
===== Inventar ===== | ===== Inventar ===== | ||
- | * Scale mail | + | * Amulet of Natural Armor +1 |
- | * 50 gp | + | * Slot: neck |
- | * Heavy Wooden Shield | + | * Caster level 5 |
- | * 20 gp | + | * 2.000 gp |
+ | * Belt of Physical Might +2 | ||
+ | * Strength +2, Constitution +2 | ||
+ | * Slot: belt | ||
+ | * Caster level 12 | ||
+ | * 10.000 gp | ||
+ | * Bracers of Archery, Lesser | ||
+ | * Slot: wrists | ||
+ | * Caster level 4 | ||
+ | * 5.000 gp | ||
+ | * Breastplate +4 (adamantine) | ||
+ | * Damage reduction 2/- | ||
+ | * Caster level 9 | ||
+ | * 26.200 gp | ||
+ | * Cloak of Resistance +2 | ||
+ | * Slot: shoulders | ||
+ | * Caster level 5 | ||
+ | * 4.000 gp | ||
+ | * Club (masterworked) | ||
+ | * 300 gp | ||
* Dagger | * Dagger | ||
* 2 gp | * 2 gp | ||
- | * Dwarven Waraxe | + | * Dwarven Waraxe |
- | * 30 gp | + | * Caster level 9 |
- | * 28 gp | + | * 21.030 |
+ | * Headband of Inspired Wisdom +2 | ||
+ | * Slot: headband | ||
+ | * Caster level 8 | ||
+ | * 4.000 gp | ||
+ | * Heavy Shield +3 (mithral) | ||
+ | * Caster level 9 | ||
+ | * Weight: 7 lbs. | ||
+ | * 10.020 gp | ||
+ | * Ioun stone (Deep Red Sphere) | ||
+ | * Dexterity +2 | ||
+ | * Slot: none | ||
+ | * Caster level 12 | ||
+ | * 8.000 gp | ||
+ | * Ring of Protection +2 | ||
+ | * Slot: ring | ||
+ | * Caster level 5 | ||
+ | * 8.000 gp | ||
+ | * Ring of the Early Bird | ||
+ | * Slot: ring | ||
+ | * Caster level 5 | ||
+ | * +2 to Perception tests at dawn. | ||
+ | * 1/day: Weapon Focus (club) for 6 rounds. | ||
+ | * Composite Shortbow +1 | ||
+ | * max. Strength Bonus +4 | ||
+ | * Caster level 3 | ||
+ | * 2.675 gp | ||
+ | |||
+ | * 2.348 gp | ||
===== Charakterwerte ===== | ===== Charakterwerte ===== | ||
Zeile 32: | Zeile 79: | ||
==== Abilities ==== | ==== Abilities ==== | ||
- | ^Abilitiy | + | ^Abilitiy |
- | |Strength | + | |Strength |
- | |Dexterity | + | |Dexterity |
- | |Constitution | + | |Constitution |
- | |Intelligence | + | |Intelligence |
- | |Wisdom | + | |Wisdom |
- | |Charisma | + | |Charisma |
==== Skills ==== | ==== Skills ==== | ||
^Skill | ^Skill | ||
- | |Acrobatics | + | |Acrobatics |
- | |Appraise | + | |Appraise |
|Bluff | |Bluff | ||
- | |Climb | + | |Climb |
|Craft | |Craft | ||
|Diplomacy | |Diplomacy | ||
Zeile 53: | Zeile 100: | ||
|Escape Artist | |Escape Artist | ||
|Fly | | |Fly | | ||
- | |Handle Animal | + | |Handle Animal |
- | |Heal | + | |Heal |
- | |Intimidate | + | |Intimidate |
|Knowledge (arcana) | |Knowledge (arcana) | ||
- | |Knowledge (dungeoneering) | + | |Knowledge (dungeoneering) |
|Knowledge (engineering) | |Knowledge (engineering) | ||
- | |Knowledge (geography) | + | |Knowledge (geography) |
|Knowledge (history) | |Knowledge (history) | ||
- | |Knowledge (local) | + | |Knowledge (local) |
- | |Knowledge (nature) | + | |Knowledge (nature) |
|Knowledge (nobility) | |Knowledge (nobility) | ||
|Knowledge (planes) | |Knowledge (planes) | ||
|Knowledge (religion) | |Knowledge (religion) | ||
|Linguistics | |Linguistics | ||
- | |Perception | + | |Perception |
|Perform | |Perform | ||
|Profession | |Profession | ||
- | |Ride | + | |Ride |
- | |Sense Motive | + | |Sense Motive |
|Sleight of Hand | | |Sleight of Hand | | ||
- | |Spellcraft | + | |Spellcraft |
- | |Stealth | + | |Stealth |
- | |Survival | + | |Survival |
- | |Swim | + | |Swim |
|Use Magic Device | |Use Magic Device | ||
Zeile 99: | Zeile 146: | ||
* Weapon Proficiency: | * Weapon Proficiency: | ||
* Armor Proficiency: | * Armor Proficiency: | ||
- | * Languages: Common, Osiriani | + | * Languages: Common, Dwarven, Osiriani |
* Character Feat: Alertness | * Character Feat: Alertness | ||
- | * Ranger’s Focus (Ex) | + | * Ranger’s Focus (Ex): 1/day, +2 on attack and damage rolls |
* Track (Ex) | * Track (Ex) | ||
* Wild Empathy (Ex) | * Wild Empathy (Ex) | ||
- | * Trait: | + | * Social |
==== Level 2: Ranger (Guide) 2 ==== | ==== Level 2: Ranger (Guide) 2 ==== | ||
- | * Hp: ? (d10) | + | * Hp: 1 (d10) |
* Favored Class Bonus: Skillpoint | * Favored Class Bonus: Skillpoint | ||
* Class Base Attack Bonus: +2 | * Class Base Attack Bonus: +2 | ||
Zeile 114: | Zeile 161: | ||
* Skillpoints: | * Skillpoints: | ||
* Combat Style: Weapon and Shield | * Combat Style: Weapon and Shield | ||
- | * Combat Style Feat: Shield | + | * Combat Style Feat: Shield |
==== Level 3: Ranger (Guide) 3 ==== | ==== Level 3: Ranger (Guide) 3 ==== | ||
- | * Hp: ? (d10) | + | * Hp: 8 (d10) |
* Favored Class Bonus: Skillpoint | * Favored Class Bonus: Skillpoint | ||
* Class Base Attack Bonus: +3 | * Class Base Attack Bonus: +3 | ||
* Class Saves: +3(Fort), +3(Ref), +1(Will) | * Class Saves: +3(Fort), +3(Ref), +1(Will) | ||
* Skillpoints: | * Skillpoints: | ||
- | * Character Feat: Shield Focus (Tower Shield) | + | * Character Feat: Iron Will |
* Endurance | * Endurance | ||
- | * 1st Favored Terrain: Desert | + | * 1st Favored Terrain |
+ | ==== Level 4: Ranger (Guide) 4 ==== | ||
+ | |||
+ | * Hp: 8 (d10) | ||
+ | * Ability Score Increase: Dexterity | ||
+ | * Favored Class Bonus: Skillpoint | ||
+ | * Class Base Attack Bonus: +4 | ||
+ | * Class Saves: +4(Fort), +4(Ref), +1(Will) | ||
+ | * Skillpoints: | ||
+ | * Ranger’s Focus (Ex): 2/day, +2 on attack and damage rolls | ||
+ | * Terrain Bond (Ex) | ||
+ | * Spells per Day: 0 | ||
+ | |||
+ | ==== Level 5: Ranger (Guide) 5 ==== | ||
+ | |||
+ | * Hp: 10 (d10) | ||
+ | * Favored Class Bonus: Skillpoint | ||
+ | * Class Base Attack Bonus: +5 | ||
+ | * Class Saves: +4(Fort), +4(Ref), +1(Will) | ||
+ | * Skillpoints: | ||
+ | * Character Feat: Power Attack | ||
+ | * Ranger’s Focus (Ex): 2/day, +4 on attack and damage rolls | ||
+ | * Spells per Day: 1 | ||
+ | |||
+ | ==== Level 6: Ranger (Guide) 6 ==== | ||
+ | |||
+ | * Hp: 5 (d10) | ||
+ | * Favored Class Bonus: Skillpoint | ||
+ | * Class Base Attack Bonus: +6 | ||
+ | * Class Saves: +5(Fort), +5(Ref), +2(Will) | ||
+ | * Skillpoints: | ||
+ | * Combat Style Feat: Two-Weapon Fighting | ||
+ | |||
+ | ==== Level 7: Ranger (Guide) 7 ==== | ||
+ | |||
+ | * Hp: 8 (d10) | ||
+ | * Favored Class Bonus: Skillpoint | ||
+ | * Class Base Attack Bonus: +7 | ||
+ | * Class Saves: +5(Fort), +5(Ref), +2(Will) | ||
+ | * Skillpoints: | ||
+ | * Character Feat: Improved Shield Bash | ||
+ | * Ranger’s Focus (Ex): 3/day, +4 on attack and damage rolls | ||
+ | * Woodland Stride (Ex) | ||
+ | * Spells per Day: 1/0 | ||
+ | |||
+ | ==== Level 8: Ranger (Guide) 8 ==== | ||
+ | |||
+ | * Hp: 9 (d10) | ||
+ | * Ability Score Increase: Strength | ||
+ | * Favored Class Bonus: Skillpoint | ||
+ | * Class Base Attack Bonus: +8 | ||
+ | * Class Saves: +6(Fort), +6(Ref), +2(Will) | ||
+ | * Skillpoints: | ||
+ | * 2nd Favored Terrain (Ex): Urban +4 | ||
+ | * Swift Tracker (Ex) | ||
+ | * Spells per Day: 1/1 | ||
+ | |||
+ | ==== Level 9: Ranger (Guide) 9 ==== | ||
+ | |||
+ | * Hp: 2 (d10) | ||
+ | * Favored Class Bonus: Skillpoint | ||
+ | * Class Base Attack Bonus: +9 | ||
+ | * Class Saves: +6(Fort), +6(Ref), +3(Will) | ||
+ | * Skillpoints: | ||
+ | * Character Feat: Shield Slam | ||
+ | * Ranger’s Luck (Ex): 1/day | ||
+ | * Spells per Day: 2/1 | ||
+ | |||
+ | ==== Level 10: Ranger (Guide) 10 ==== | ||
+ | |||
+ | * Hp: 6 (d10) | ||
+ | * Favored Class Bonus: Skillpoint | ||
+ | * Class Base Attack Bonus: +10 | ||
+ | * Class Saves: +7(Fort), +7(Ref), +3(Will) | ||
+ | * Skillpoints: | ||
+ | * Combat Style Feat: Greater Shield Focus | ||
+ | * Ranger’s Focus (Ex): 4/day, +6 on attack and damage rolls | ||
+ | * Spells per Day: 2/1/0 | ||
+ | |||
+ | ==== Level 11: Ranger (Guide) 11 ==== | ||
+ | |||
+ | * Hp: ? (d10) | ||
+ | * Favored Class Bonus: Skillpoint | ||
+ | * Class Base Attack Bonus: +11 | ||
+ | * Class Saves: +7(Fort), +7(Ref), +3(Will) | ||
+ | * Skillpoints: | ||
+ | * Character Feat: Shield Master | ||
+ | * Inspired Moment (Ex) | ||
+ | * Spells per Day: 2/1/1 | ||
+ | |||
+ | ==== Level 12: Ranger (Guide) 12 ==== | ||
+ | |||
+ | * Hp: ? (d10) | ||
+ | * Ability Score Increase: Strength | ||
+ | * Favored Class Bonus: Skillpoint | ||
+ | * Class Base Attack Bonus: +12 | ||
+ | * Class Saves: +8(Fort), +8(Ref), +4(Will) | ||
+ | * Skillpoints: | ||
+ | * Camouflage (Ex) | ||
+ | * Power Attack -4/+8 | ||
+ | * Spells per Day: 2/2/1 | ||
mummy/ox.1408640654.txt.gz · Zuletzt geändert: 2016/09/05 12:07 (Externe Bearbeitung)