occ:korgan
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| occ:korgan [2026/03/03 18:56] – karaan | occ:korgan [2026/06/23 18:19] (aktuell) – karaan | ||
|---|---|---|---|
| Zeile 16: | Zeile 16: | ||
| * Point-Blank Shot -> Att +1, Dmg +1 | * Point-Blank Shot -> Att +1, Dmg +1 | ||
| * Burn (max 1 per 3 Level) -> Att +B. Dmg +2B (B1: /roll d20+9 # Att; 4d6+11 # dmg) | * Burn (max 1 per 3 Level) -> Att +B. Dmg +2B (B1: /roll d20+9 # Att; 4d6+11 # dmg) | ||
| - | * PB & Burn (1): /roll d20+10 # Att; 4d6+12 # dmg magic bludgeoning | + | * PB & Burn (1): /roll d20+11 # Att; 4d6+12 # dmg magic bludgeoning |
| * Kinetic Blade (Infusion, Burn 1): Melee Attack (+2), Dmg: 4d6+4+CON(5) magic bludgeoning | * Kinetic Blade (Infusion, Burn 1): Melee Attack (+2), Dmg: 4d6+4+CON(5) magic bludgeoning | ||
| * Burn (max 1 per 3 Level) -> Att +B. Dmg +2B (B1: /roll d20+4 # Att; 4d6+12 # dmg) | * Burn (max 1 per 3 Level) -> Att +B. Dmg +2B (B1: /roll d20+4 # Att; 4d6+12 # dmg) | ||
| Zeile 22: | Zeile 22: | ||
| * Point-Blank Shot -> Att +1, Dmg +1 | * Point-Blank Shot -> Att +1, Dmg +1 | ||
| * Burn (max 1 per 3 Level) -> Att +B. Dmg +2B (B1: /roll d20+9 # Att; 4d6+2 # dmg) | * Burn (max 1 per 3 Level) -> Att +B. Dmg +2B (B1: /roll d20+9 # Att; 4d6+2 # dmg) | ||
| - | * PB & Burn (1): /roll d20+10 # Att; 4d6+3 # dmg magic shock | + | * PB & Burn (1): /roll d20+11 # Att; 4d6+3 # dmg magic shock |
| * Charged Water Blast (SP, Water & Electric): Ranged Attack (within 30ft), Damage: 8d6+8+CON(5) magic 1/2 bludgeoning 1/2 electric **2 Burn** | * Charged Water Blast (SP, Water & Electric): Ranged Attack (within 30ft), Damage: 8d6+8+CON(5) magic 1/2 bludgeoning 1/2 electric **2 Burn** | ||
| * Point-Blank Shot -> Att +1, Dmg +1 | * Point-Blank Shot -> Att +1, Dmg +1 | ||
| * Burn (max 1 per 3 Level) -> Att +B. Dmg +2B (B1: /roll d20+9 # Att; 8d6+15 # dmg) | * Burn (max 1 per 3 Level) -> Att +B. Dmg +2B (B1: /roll d20+9 # Att; 8d6+15 # dmg) | ||
| - | * PB & Burn (1): /roll d20+10 # Att; 8d6+12 # dmg magic 1/2 bludgeoning 1/2 shock | + | * PB & Burn (1): /roll d20+11 # Att; 8d6+12 # dmg magic 1/2 bludgeoning 1/2 shock |
| ===== Stats ===== | ===== Stats ===== | ||
| Zeile 45: | Zeile 45: | ||
| ^ Ref | ~~=6+2~~ | **~~=r2c2+r13c1~~** || | ^ Ref | ~~=6+2~~ | **~~=r2c2+r13c1~~** || | ||
| ^ Will | ~~=2+1+2~~ | **~~=r5c2+r14c1~~** || | ^ Will | ~~=2+1+2~~ | **~~=r5c2+r14c1~~** || | ||
| - | ^ Acrobatics (DEX) | 6 | __~~=3+r0c1/2~~__ | **~~=r15c1+r15c2+r2c2-r55c1~~** | | + | ^ Acrobatics (DEX) | 6 | __~~=3~~__ | **~~=r15c1+r15c2+r2c2-r55c1~~** | |
| ^ Appraise (INT) | 0 | 0 | **~~=r16c1+r16c2+r4c2~~** | | ^ Appraise (INT) | 0 | 0 | **~~=r16c1+r16c2+r4c2~~** | | ||
| ^ Bluff (CHA) | 0 | 0 | **~~=r17c1+r17c2+r6c2~~** | | ^ Bluff (CHA) | 0 | 0 | **~~=r17c1+r17c2+r6c2~~** | | ||
| Zeile 53: | Zeile 53: | ||
| ^ Disguise (CHA) | 0 | 0 | **~~=r21c1+r21c2+r6c2~~** | | ^ Disguise (CHA) | 0 | 0 | **~~=r21c1+r21c2+r6c2~~** | | ||
| ^ Escape Artist (DEX) | 0 | 0 | **~~=r22c1+r22c2+r2c2-r55c1~~** | | ^ Escape Artist (DEX) | 0 | 0 | **~~=r22c1+r22c2+r2c2-r55c1~~** | | ||
| - | ^ Fly (DEX) | 1 | __~~=3~~__ | **~~=r23c1+r23c2+r2c2-r55c1~~** | | + | ^ Fly (DEX) | 1 | __~~=3+r0c1/2~~__ | **~~=r23c1+r23c2+r2c2-r55c1~~** | |
| ^ Handle Animal (CHA) | 0 | 0 | **~~=r24c1+r24c2+r6c2~~** | | ^ Handle Animal (CHA) | 0 | 0 | **~~=r24c1+r24c2+r6c2~~** | | ||
| ^ Heal (WIS) | 1 | __~~=3~~__ | **~~=r25c1+r25c2+r5c2~~** | | ^ Heal (WIS) | 1 | __~~=3~~__ | **~~=r25c1+r25c2+r5c2~~** | | ||
| Zeile 115: | Zeile 115: | ||
| * Burn [3+CON]: 8 **Aktuell: 1** (Shroud of Water with burn) | * Burn [3+CON]: 8 **Aktuell: 1** (Shroud of Water with burn) | ||
| * Elemental Focus (Su): water (hydrokinesis) | * Elemental Focus (Su): water (hydrokinesis) | ||
| - | * (Level 4, 6): greater Skilled Kineticist (Acrobatics, Swim) | + | * (Level 4, 6)((4 skilled kineticist)): greater Skilled Kineticist (Fly) |
| * (Level 6): Internal Buffer (1)((max. 1)) | * (Level 6): Internal Buffer (1)((max. 1)) | ||
| Zeile 142: | Zeile 142: | ||
| === Lvl 5 === | === Lvl 5 === | ||
| - | |||
| * Infusion **Entangling Infusion** Level 2; Burn 2, //Saving Throw Reflex negates (DC 10+2+CON)//, | * Infusion **Entangling Infusion** Level 2; Burn 2, //Saving Throw Reflex negates (DC 10+2+CON)//, | ||
| Zeile 149: | Zeile 148: | ||
| === Level 6 === | === Level 6 === | ||
| - | |||
| * **Elemental overflow** (+2): As a kineticist' | * **Elemental overflow** (+2): As a kineticist' | ||
| * **Internal buffer** (Su) 1: At 6th level, a kineticist' | * **Internal buffer** (Su) 1: At 6th level, a kineticist' | ||
| - | * **Skilled Kineticist** greater (Acrobatics) | + | * **Skilled Kineticist** greater (fly) |
| === Level 7 === | === Level 7 === | ||
| - | |||
| * **Extended Element** Air | * **Extended Element** Air | ||
| * Electric Blast (simple blast (Sp)) Burn 0; Blast Type energy; Damage electricity; | * Electric Blast (simple blast (Sp)) Burn 0; Blast Type energy; Damage electricity; | ||
| Zeile 161: | Zeile 158: | ||
| === Level 8 === | === Level 8 === | ||
| - | |||
| * //expanded defense//: **Enveloping Winds** Air, Type defense (Su); Level —; Burn 0 -- You constantly surround yourself with a whirling torrent of air, crackling arcs of lightning, or both to protect yourself from ranged attacks. All ranged attacks made with physical weapons suffer a 20% miss chance against you, except for attacks from massive weapons such as a giant' | * //expanded defense//: **Enveloping Winds** Air, Type defense (Su); Level —; Burn 0 -- You constantly surround yourself with a whirling torrent of air, crackling arcs of lightning, or both to protect yourself from ranged attacks. All ranged attacks made with physical weapons suffer a 20% miss chance against you, except for attacks from massive weapons such as a giant' | ||
occ/korgan.1772564183.txt.gz · Zuletzt geändert: von karaan
