pathfinder:craften:pfeile
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
pathfinder:craften:pfeile [2016/03/19 12:01] – angelegt karaan | pathfinder:craften:pfeile [2020/09/22 19:27] (aktuell) – gelöscht karaan | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
- | ====== Crafting all kinds of Arrows (Pathfinder) ====== | ||
- | |||
- | OK, just make some plain stupit calculations that turn out to be a pain in the ass because I'm so unfamiliar with the crafting rules. So we want to craft arrows (because we found some Mithral speer heads and I got curious). | ||
- | |||
- | ===== Rulez ===== | ||
- | |||
- | The [[http:// | ||
- | |||
- | - Find the item's price in silver pieces (1 gp = 10 sp). | ||
- | - Find the item's DC from Table: Craft Skills. | ||
- | - Pay 1/3 of the item's price for the raw material cost. | ||
- | - Make an appropriate Craft check representing one week's worth of work. If the check succeeds, multiply your check result by the DC. If the result × the DC equals the price of the item in sp, then you have completed the item. (If the result × the DC equals double or triple the price of the item in silver pieces, then you've completed the task in one-half or one-third of the time. Other multiples of the DC reduce the time in the same manner.) If the result × the DC doesn' | ||
- | |||
- | ===== Doing the Math ===== | ||
- | |||
- | So | ||
- | - price for 20 arrows is 1gp (10sp) | ||
- | - **special materials**\\ silver, alchemistic (dmg -1): +2gp\\ cold iron: x2 (-> 1gp)\\ Adermantine (count as masterworked, | ||
- | - DC for arrows is **12**\\ to build faster: DC +10 | ||
- | - pay 1/3 or the price | ||
- | - Take10 + Skill + Tools\\ Work per day: DC x Skill Roll / 7 | ||
- | |||
- | This sums up to | ||
- | * normal arrows (pay 4sp/20 arrows)\\ 10sp/20 arrows; DC 12 +10 => DC 22; 22x30/7=94 sp work per day => 94/10(round down)x10 arrows = 180 arrows / day | ||
- | * cold iron arrows (pay 7sp/20 arrows)\\ 20sp/20 arrows; DC 12 +10 => DC 22; 22x30/7=94 sp work per day => 94/20(round down)x10 arrows = 80 arrows / day | ||
- | * alchemistic silver arrows (pay 10sp/20 arrows)\\ 30sp/20 arrows; | ||
- | * adermantine arrows (pay 204sp/20 arrows)\\ 610sp/20 arrows; | ||
- | * mithral arrows (pay 5004sp/20 arrows)\\ 1501sp/20 arrows; | ||
- | |||
- | Calculated with: 16 skill ranks, masterworked craftsman bonus (+2), master worked tool set (+2) and Take10. | ||
pathfinder/craften/pfeile.1458385271.txt.gz · Zuletzt geändert: (Externe Bearbeitung)