weapon | price per item | sell | bonus |
---|---|---|---|
[3] short bow (+4STR) +2 | 8730 | 13095 | 10% |
long bow (+3STR) +1 | 2375 | 1188 | 10% |
sword of subtlety | 22310 | 11155 | 10% |
[7] short bow (+4STR) +1 | 2730 | 9555 | 10% |
[8] falchion +1 | 2375 | 9500 | 10% |
[4] falchion unholy +2 (+3) | 18375 | 9188 | 10% |
[4] longsword mwk | 315 | 630 | 10% |
scorpion tail whip | 12610 | 6305 | 10% |
→ |
armor | price per item | sell | bonus |
---|---|---|---|
padded leather armor +1 | 1175 | 588 | 10% |
[4] breastplate | 200 | 400 | 10% |
[4] padded leather armor +2 | 4175 | 8350 | 10% |
[2] half plate mithral +1 | 10600 | 10600 | 10% |
[9] half plate mithral +2 | 13600 | 61200 | 10% |
→ |
item | pice per item | sell | bonus |
---|---|---|---|
ring AC +1 | 2000 | 1000 | 10% |
[3] ring AC +2 | 8000 | 12000 | 10% |
ring gerater fire res | 44000 | 22000 | 10% |
rod of the craeus [7200] | 14400 | 7200 | 10% |
ring of the ram | 8600 | 4300 | 10% |
[2] gloves of duelling | 15000 | 15000 | 10% |
[4] bracers archery lesser | 5000 | 10000 | 10% |
[2] bracers archery greater | 25000 | 25000 | 10% |
[2] cloak res+2 | 4000 | 4000 | 10% |
anubis statue | 3700 | 3700 | 10% |
Headband of Alluring Charisma (+2) | 4000 | 2000 | 10% |
necklace of fireball III | 4350 | 2175 | 10% |
→ |
item | sell | bonus |
---|---|---|
→ |
item | sell | bonus |
---|---|---|
viper | 9500 | 10% |
→ |
item | sell | bonus |
---|---|---|
clr forbiddance (6.), mag rage (3.), mag beastshape II (4.) | ||
→ |
wann | an wen | wieviel (pro Kopf) |
---|---|---|
2014-08-23 | Ox, Jarvis, Lem | 3.500 |
2014-09-21 | alle | 5.000 |
2015-09-05 | alle | 21.000 |
2016-03-28 | alle | 12.000 |
2016-09-04 | alle | 8.000 |
2016-09-04 | alle - Marian | 75.000 |