anzahl | price | sell | ausschüttung | item/bemerkung | PC |
---|---|---|---|---|---|
250 | masterwork chain shirt | → Lutz | |||
1000 | 26.02.2023 | ||||
Orb of the Gatekeeper | → Malcolm | ||||
Thassilonian Rune Staff | → Argite | ||||
2800 | 06.02.2024 | ||||
2811 | 2811 | aktuelles Gold | |||
2 | boots of elvenkind | → Arthur, Malcolm | |||
beautiful Ulfen helmet | → Miragor | ||||
4000 | 03.11.2024 | ||||
Cloak of Elvenkind | → Miragor | ||||
Ring of Protection +2 | → Arthur | ||||
2302 | 2302 | dagger +1 | |||
1000 | throne-like seat | ||||
725 | 363 | Scroll of Animate Dead (3rd-level spell) | |||
700 | 350 | Scroll of Curse of Nightmares (4th-level spell) | |||
700 | 350 | Scroll of Unholy Blight (4th-level spell) | |||
1125 | 563 | Scroll of Planar Binding (Lesser) (5th-level spell) | |||
1125 | 563 | Scroll of Dominate Person (5th-level spell) | |||
2650 | 1325 | Scroll of Symbol of Pain (6th-level spell) | |||
1650 | 825 | Scroll of Shadow Walk (6th-level spell) | |||
6 | 300 | 900 | potion of blur | → 2 Arthur, 2 Miragor, 3 Cornan | |
13 | 50 | 325 | potion of disguise self | ||
26 | 120 | 1560 | blue whinnis poison | ||
13 | 1800 | 11700 | deathblade poison | ||
13 | 10 | 65 | leather armor | ||
13 | 3 | 20 | blowgun and 10 darts | ||
39 | 2 | 40 | dagger | ||
15 | 335 | 2513 | masterwork wakizashi | ||
13 | 80 | 520 | climber’s kit | → Arthur | |
16 | 10 | 80 | 50-ft. silk rope with | → Arthur | |
12 | 1 | 6 | grappling hook | → Arthur | |
12 | 50 | 300 | shinobi shozoku | → Arthur | |
20000 | -10000 | portable hole | → Gruppe | ||
320 | 160 | mwk Great Axe | |||
18540 | 9440 | tatami-do OATHTAKER price 18540 cost 9440 | |||
100 | 50 | spellbook 100 → 50 | |||
8302 | 4151 | spear Frost +1 (2) | |||
5 | 1300 | Claws of the Ice Bear | → Gruppe | ||
2282 | 1144 | dragon slaying arrow | |||
8310 | 4155 | +2 short sword | |||
300 | 150 | potion of protection from arrows | |||
2200 | 1100 | ring of feather falling | |||
225 | 113 | wand of ray of enfeeblement (15 charges) | |||
159 | 80 | mwk light steel shield | |||
160 | 80 | mwk cold iron spiked gauntlet | |||
525 | 263 | mwk composite shortbow (+2 Strength) | |||
302 | 151 | mwk spear | |||
5397 | 500+500+150+100+550 +700 +3,104 cp, 2,521 sp, 594 gp, and 202 pp. | ||||
13000 | terra-cotta talisman (horse) | → Arthur | |||
anzahl | price | sell | ausschüttung | item/bemerkung | PC |
gruppenloot