hell:ardal_svanenskiold
Inhaltsverzeichnis
aufstieg
auf level 13
Ardal Malcolm Svanenkiold
LVL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Att*LVL | SUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 10/10 | 6/8 | 4/6 | 8/8 | 6/8 | 5/8 | 5/10 | 6/10 | 1/10 | 10/10 | 5/6 | 5/10 | 4/10 | 1/10 | 3/10 | 15 | 88+1+? | ||
skill | 4 | 8+1 | 2 | 8+1 | 8+1 | 8+1 | 2 | 2 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 30 | 88+4+2 |
ability-scores
attribute | sum | start | race | levelup | item | inherited | bonus | AC | bonus | dodge* | defensive* |
---|---|---|---|---|---|---|---|---|---|---|---|
STR | 8 | 10 | -2 | -1 | armor | +4 | |||||
DEX | 28 | 17 | +2 | +3 | +6 | +9 | shield | 0 | |||
CON | 13 | 13 | +1 | dex | +9 | +6 | +8 | ||||
INT | 17 | 15 | +2 | +3 | size | +1 | |||||
WIS | 19 | 17 | +2 | +4 | natural | +1 | |||||
CHA | 9 | 12 | -4 | +1 | -1 | deflection | +1 | ||||
HP | 88 | misc* | +6 | ||||||||
combat | BAB | STR | DEX | Size | modifiers* | defensive* | basic | +10 | |||
CMB | 27(def 25) | +12 | - | +9 | -1 | +7 | -2 | AC | 38 def(46) | ||
CMD 10+ | 41(def 49) | +12 | -1 | +9 | -1 | +12 | +8 | touch | 33 def(41) | ||
AT | 29(def 27) | +12 | - | +9 | +1 | +7 | -2 | flat | |
||
saves | monk | rogue | wizard | fighter | duelist | attribute | race | item/profan | |||
FOR | 14 | 2 | 1 | 0 | 3 | 1 | 1 | 2 | 4/0 | spellres | 25 |
REF | 27 | 2 | 4 | 0 | 1 | 4 | 9 | 2 | 4/1 | Ini | 11 |
WIL | 17 | 0 | 1 | 3 | 1 | 1 | 4 | 2 | 4/1 | ||
BAB | 11 | 1 | 3 | 1 | 2 | 3 |
- misc: +4 (WIS, AC Bonus monk), +1 luck, +1 insight
- dodge: +1 (dodge), +2 (Defensive Training), +3 cannny defense
- defensive (CMD/AC): +2 (fighting defensively), +1 (crane style), +1 (3 ranks acrobatics), +4 (crane wing[vs. melee])
- defensive (AT): -2 (crane style)
- CMD modifiers: misc + dodge + deflection
- CMB/AT modifiers: +1 (mithral/+1), +1 weapon focus (cestus), +2 moonlight, +3 weapon training
combat
weapon | AT | moonAT | damage | moondamage | precision | critical | dmg vs. living |
---|---|---|---|---|---|---|---|
cestus +1 (keen) | 27(def 25) | 29(def 27) | d3+13 | d3+15* | 2d6 | 17-20/x2 | +4 |
unarmed | 24(def 22) | 22(def 20) | d4-1 | d4+1 | x2 | ||
crossbow | 23(def 21) | 25(def 23) | d8 | d8+2 | 19-20/x2 | ||
acidsplash | 21 | 23 | d3+1 | d3+3 | x2 | ||
dan bong (grapple) | 24(def 22)* * | 26(def 24) |
* +9 DEX, +2 moon, +3 weapon training, +1 cestus
* * +12 BAB, +9 DEX, -1 size, +1 item, +3 weapon (+1 mwk, +2 dan bong)
skills
skill | total | ability | ranks | class | item | racial | size | INT/LVL | ability | misc |
---|---|---|---|---|---|---|---|---|---|---|
acrobatics | 15 | +9 | 3 | 3 | DEX | |||||
bluff | 5 | -1 | 3 | 3 | CHA | |||||
craft alchemy | 5 | +3 | 2 | INT | ||||||
disable device | 20 | +9 | 4 | 3 | 2 | DEX | +2 trapfinding (1/2 rogue lvl) | |||
know arcana | 20 | +3 | 14 | 3 | INT | |||||
know dungeon | 16 | +3 | 10 | 3 | INT | |||||
know local | +3 | 3 | INT | |||||||
know planes | 19 | +3 | 14 | 3 | INT | |||||
perception | 28 | +4 | 14 | 3 | 5 | 2 | WIS | +2 hidden stonedoors/-traps, +2 traps | ||
perform storytelling | 4 | -1 | 2 | 3 | CHA | |||||
sense motive | 20 | +4 | 0 | 3 | 13 | WIS | ||||
spellcraft | 25 | +3 | 14 | 3 | 5 | INT | ||||
stealth | 20 | +9 | 2 | 3 | 2 | 4 | DEX | +2 in underground | ||
use magic device | 16 | -1 | 14 | 3 | CHA |
classes/ feats at lvl
lvl | BAB | feat………………… | classes……………… | class feats |
---|---|---|---|---|
1 | 1 | crane style | unchained monk | bonus feat (dodge), flurry, stunning fist, unarmed strike, AC Bonus |
2 | 1 | - | unchained rogue | finesse training (weapon finesse), sneak attack +1d6, trapfinding |
3 | 1 | craft wondrous item | wizard | arcane bond (cestus), shift (teleportation school[conjuration], opp:enchantment and evocation), cantrips, scribe scroll |
4 | 2 | - | unchained rogue | evasion, rogue talent (weapon training: weapon focus (cestus)) |
5 | 3 | blind fight | unchained rogue | danger sense +1, finesse training (cestus), sneak attack +2d6 |
6 | 4 | - | unchained rogue | debilitating injury, rogue talent (combat trick: combat expertise), uncanny dodge |
7 | 5 | moonlight stalker | weapon master | bonus feat (crane wing), favored weapon (cestus) |
8 | 6 | - | weapon master | bonus feat (mobility), weapon guard |
9 | 7 | agile maneuvers | weapon master | weapon training |
10 | 8 | - | duelist | canny defense, precise strike |
11 | 9 | outflank | wizard | |
12 | 10 | - | duelist | improved reaction +2, parry |
13 | 11 | craft arms & armor | duelist | enhanced mobility |
14 | 12 | - | duelist | combat reflexes, grace |
15 | 13 | piranha strike | duelist | riposte |
16 | 14 | - | duelist | acrobatic charge |
17 | 15 | ??? | duelist | elaborate defense |
wunschzettel
items chest
shirt of immolation 4000 grappling d6+10 dmg unfettered shirt 5000 1/day for 10 minutes freedom of movement spectral shroud 13000 see invisible, 1/day for 10 rounds incorporal (fly)
body
monk's robe 6500 AC+1 otherworldly kimono 33500 +4(6 while trapped) resistance/CL checks, 1/day maze
feet
boots of speed 6000 10R/day haste boots of striding ... 2750 +10feet land speed boots of the mastodon 5250 trample 2d8+18 (DC 29 Ref/2) earth root boots 4000 +1/R in place to CMD (max 10) feath step slippers 1000 ignore difficult terrain winged boots 8000 3x/day 5 min fly
hand
deliquescent gloves 4000 +1d6 acid dmg in melee gloves dueling 7500 +2AT/dmg (!!!ab lvl 9!!!) gloves of elvenkind 3500 +5 spellcraft gauntlets of the skilled2000 +2 on one type of combatmaneuver(choosen on creation) gloves of storing 5000 free action store/retrieve item in hand
head
crown of swords 3000 10/day, if struck in combat spritual weapon attacks on next turn AT=BAB+WIS jingasa of the fort... 2500 +1AC luckbonus, 1/day negate crit or sneak (instead normal dmg)
headband
veiled eye 6000 when wearer becomes blind -> normal sight; +2 against gaze attacks
schoulder
concealment cloak 12000 constant 20% concealment (true seeing hilft, see invisible hilft NICHT) !!!ab lvl 7!!!
wrist
armbands of zhe brawler 250 +1 grapple/break grapple checks
slotless
ioun stone 2500 AC+1 dragonbone divi stick 3200 +3 luck bonus for, wil or ref (randomly each day) handy haversack 1000 manual of war 3750 echnange fighter feat for 24 hours
ring
ring of continuation 56000 spell with range personal lasts for 24 hour ...tactical precision 11000 numeruc bonus of teamworkfeat +1; teamworkfeat from person with only that person for 24 hours
weapon
keen +1,defending +1, unholy +2 courageous +1 moralbonus (+1 minimum, +2 bei +4 enhancment) dueling 7000 +2 disarm checks
belt
meridian 500 2 ringe an den füßen (max 2 können gleichzeitig genutzt werden), to change -> swift action, sustenance zählt als getragen!!!
reihenfolge
- lvl 5 dex +4 → 5.700, weapon +1keen → 8.000
- lvl 7 cloak → 11.400
- lvl 8 armbands → 237
- lvl 9 gloves → 7.125
bauzeit
- cloak of displacement, minor
- kosten (12.000-5%) = 11.400 kosten
- zeit 24.000 → 192h → doppelt → 96h
- 1d Hafenmeister (8h) + 1d zwergenkloster (8h) + tempelstürmung (8h)
- stunden 24/96
hell/ardal_svanenskiold.txt · Zuletzt geändert: 2024/06/25 21:18 von malcolm