hell:loot
Inhaltsverzeichnis
Hell's Vengeance Loot
Geld
- Gehalt p.P.: 28.150 (insgesamt)
- Ausschüttung p.P.: 135.000 (insgesamt)
- aktuelles Gold & Edelsteine: 10.875
Gruppenausrüstung
- potions/consumables:
- [2] potions of remove disease
- spider climb
- [21] flasks of alchemist’s fire
- [2] flasks of holy water
- [2] healers kit
- [4] lesser restoration
- ammo
- [320] arrows → Tobias
- [100] bolts → Malcolm
- dragonslayer → Tobias
- [10] +1 devil-bane → Tobias
- wands
- shield of faith (30 charges)
- wand of prayer (15 charges) → Tobias
- [4] infernal healing → Tobias, Stefan
- [2] cure light wounds → Mnementh
- wand of fly (23 charges) → Malcolm
- scrolls
- [3] dispel magic → Malcolm
- breath of life → Malcolm
- cure critical wounds
- greater dispel magic
- staffs
- healing → Tobias
- materials:
- adamantite/mithral 1 lb
- angelskin (35 gp)
- diamond dust (worth 500 gp) → Stefan
- sammlerstücke
- amphore wein (sammlerwert 50gp) - ansonsten lecker für Riesen
- bandages of rapid recovery
- portable hole
- 7 light horses
- chili pulver mit 24 totenköpfen (+5 craft alchemy[chili])
- chili rezept (+5 craft alchemy[chili])
- silver holy symbol Iomedae with continual flame (like everburning torch)
- climber’s kit
- crowbar
- artefakte
Loot
| anzahl | price | sell | ausschüttung | gehalt/boni | item/bemerkung | PC |
|---|---|---|---|---|---|---|
| 28150 | bisheriges gehalt | → alle | ||||
| 135000 | bisherige ausschüttung | → alle | ||||
| 10875 | alte gruppenkasse | |||||
| 1250 | chain shirt +1 | → Tobias | ||||
| 2 | 1188 | eyes of the eagle (selfmade) | → Mnemneth, Malcolm | |||
| 3 | 2500 | eyes of the eagle | → Marian, Stefan. Tobias | |||
| 750 | snapleaf (slotless, einmalig feather fall + invisibility) | → Stefan | ||||
| 5 | spell component pouch | → Malcolm | ||||
| 8000 | Shirt of Immolation | → Tom | ||||
| 302 | mwk dagger | → Stefan | ||||
| 2 | 1000 | cloak of resistance +1 | → Tom, Stefan | |||
| 8000 | amulet of natural armor +2 | → Tobias | ||||
| 2 | 2000 | amulet of natural armor +1 | → Malcolm, Stefan | |||
| 2 | 2000 | ring of protection +1 | → Tom, Jörgen | |||
| 4000 | belt +2 STR | → Tom | ||||
| 2005 | +1 buckler (mithral) | → Stefan | ||||
| 10 | 12,5 | potions monkey fish | → alle (2 stück) | |||
| 8000 | ring of mind shielding | → Tobias | ||||
| 3400 | ioun stone +1FOR cracked amber spindle (3.400) | → Malcolm | ||||
| 10000 | reverse cauldron of flying (5000g verkaufswert) | → Malcolm | ||||
| 1800 | efficient quiver | → Malcolm | ||||
| 3600 | wand of fly (16ldg) | → Malcolm | ||||
| 2100 | wand cure crit (5 ldg) | → Malcolm | ||||
| 4 | 4000 | ring of protection +2 | → mnemneth, tom, stefan, malcolm | |||
| 5014 | Adamantite Fauchard +1 | → Tom | ||||
| 2 | 8900 | +1 flaming composite longbow [+5 Str bonus]) | → Tom, Tobias | |||
| 2000 | handy haversack | → Malcolm | ||||
| 5000 | Tunic of Careful Casting (chest slot) | → Stefan | ||||
| 4000 | headband INT +2 | → Malcolm | ||||
| 8000 | ||||||
| 2700 | wand of heroism (12 charges) | → Malcolm | ||||
| 29600 | staff of healing | → Tobias | ||||
| 8312 | heavy mace +1 human bane | → Marian | ||||
| 3 | 9000 | cloak +3 res | → Jörgen, |
|||
| 2100 | +1 mithral chain shirt | → Tom | ||||
| 2 | 5500 | boots od striding and springing | → Tom, Malcolm | |||
| 2 | 2500 | |||||
| 8310 | +1 keen short sword | → Marian | ||||
| 16000 | bracers of armor +4 | → Malcolm | ||||
| 10000 | belt of physical might +2 (Dex, Con) | → Stefan | ||||
| 10100 | +2 human-defiant mithral chain shirt | → Tom | ||||
| 4 | 8000 | ring of protection +2 | → Marian, Malcolm, Tobias, |
|||
| 0 | spoon of cauldron rezizing | → Malcolm | ||||
| 0 | bracers of Marian | → Marian | ||||
| 20000 | ring of wizardry I | → Stefan | ||||
| 5000 | spellguard bracers | → Stefan | ||||
| 36000 | a belt of incredible dexterity +6 DEX+6 | → Marian | ||||
| 22800 | a staff of swarming insects, staff of swarming insects | → Stefan | ||||
| 0 | hellfire halo (artefakt) | → Tobias | ||||
| 0 | Karash’e’tor’s Razor | → ??? | ||||
| 1100 | 550 | mwk breastplate barding | ||||
| 10800 | 5400 | +3 full plate | ||||
| 18308 | 9154 | +1 holy glaive | ||||
| 4000 | 2000 | belt of mighty constitution +2 | ||||
| 11015 | 5508 | +2 defiant angelskin hide armor | ||||
| 1325 | 663 | +1 studded leather | ||||
| 8308 | 4154 | +1 shock kukri | ||||
| 4000 | 2000 | belt of incredible dexterity +2 | ||||
| 1000 | 500 | cloak of resistance +1 | ||||
| 4200 | 2100 | mithral breastplate | ||||
| 5200 | 2600 | mithral breastplate +1 | ||||
| 3 | 4305 | 6458 | +2 buckler | |||
| 320 | 150 | mwk rapier | ||||
| 8000 | 4000 | belt of physical might (Dex, Con) +2 | ||||
| 250 | 125 | golden holy symbol of Cayden Cailean | ||||
| 4400 | 2200 | +2 chain shirt | ||||
| 2375 | 1188 | +1 composite shortbow with 20 arrows | ||||
| -5000 | -5000 | runes of sleep | ||||
| 11350 | 5675 | 2.500 gp, 126 pp, 1.590 gp, 6000 in edelsteinen | ||||
| 21000 | 11500 | set of ivory goat figurines of wondrous power | ||||
| -300 | -300 | restoration | ||||
| -3000 | -3000 | pP 2 potions delay poison | ||||
| -4500 | -4500 | wand of delay poison | ||||
| 18312 | 9156 | Warhammer + 3 | ||||
| 8302 | 4151 | +2 spear | ||||
| 2 | 2302 | 2302 | +1 spear | |||
| 2 | 3 | 3 | blowgun with 20 blowgun darts | |||
| 2 | 4000 | 4000 | amulet of mighty fists +1 | |||
| 2 | 2500 | 2500 | bag of holding (type I) | |||
| 2 | 4000 | 4000 | belt of giant strength +2 | |||
| 2 | 16000 | 16000 | bracers of armor +4 | |||
| 2 | 1800 | 1800 | hat of disguise | |||
| 2 | 4000 | 4000 | headband of inspired wisdom +2 | |||
| 8312 | 4156 | Heavy Mace + 1 Human bane | ||||
| 48 | 31 | 744 | masterwork shuriken (5) | |||
| 2000 | 1000 | ring +1 AC | ||||
| 4000 | 2000 | WIS +2 | ||||
| 750 | 375 | wand of mending (CL 1) | ||||
| 750 | 375 | wand of detect magic (CL 1) | ||||
| 150 | 75 | scroll of spiritual weapon | ||||
| 150 | 75 | scroll of summon monster III | ||||
| anzahl | price | sell | ausschüttung | gehalt/boni | item/bemerkung | PC |
- wizard spell book A6
- =0= alle spells
- =1= alle spells
- =2= alle spells
- =3= ???, ???
- =4= ???
- (15 + 15x0x5, 39x1x10, 51x2x40, 2x3x90, 1x4x160)/2 = 2.860
- Karash’e’tor’s Razor (a +2 adamantine bastard sword)
- A side effect of the blade’s magic makes it impossible for nonevil creatures to wield, pick up, disarm, or sunder the sword; if they try to do so, they find that it acts as if nothing more than an illusion. The blade’s hilt protrudes from the rubble, and can be spotted with a successful DC 30 Perception check (remember to modify this for distance for those glancing into the chasm from above).
- Karash’e’tor’s Razor behaves differently if wielded by a character who can cast divine spells and worships or otherwise serves a demon lord. In the hands of such a character, the weapon functions as a +5 unholy adamantine bastard sword that also deals 1d6 points of bleed damage to any creature damaged by the blade. This damage does not stack with itself, but whenever a creature takes damage from this bleed effect, the wielder of Karash’e’tor’s Razor heals an equal amount of damage. When a demonworshiping wielder of the weapon uses it to successfully deliver a sneak attack or a coup de grace, the character gains a +2 morale bonus on attack rolls, saves, and skill checks for the remainder of the next round.
vergangene Ausschüttungen
- 2.8.2020 → 1.000 p.P.
- 10.9.2020 → 3.500 p.P.
- 22.1.2021 → 8.000 p.P.
- 12.2.2021 → 4.000 p.P.
- 11.5.2021 → 4.000 p.P.
- 25.06.2021 → 11.000 p.P.
- 07.01.2022 → 12.000 p.P.
- 17.03.2022 → 7.500 + 8.000 p.P.
- 18.06.2022 → 10.000 p.P.
- 06.02.2024 → 66.000 p.P.
hell/loot.txt · Zuletzt geändert: von malcolm
