hell:loot
Dies ist eine alte Version des Dokuments!
Inhaltsverzeichnis
Hell's Vengeance Loot
Geld
- Gehalt p.P.: 3.150 (insgesamt)
- Ausschüttung p.P.: 43.500 (insgesamt)
- aktuelles Gold & Edelsteine: 6.203
Gruppenausrüstung
- potions/consumables:
- [9] potions of cure light wounds → Malcolm
- [14] potion of cure moderate wounds → Malcolm
- cure serious wounds → Malcolm
- [2] potions of remove disease
- spider climb
- [21] flasks of alchemist’s fire
- [2] flasks of holy water
- [2] healers kit
- ammo
- [300] arrows → Tobias
- [80] bolts → Malcolm
- dragonslayer → Tobias
- [10] +1 devil-bane → Tobias
- wands
- shield of faith (30 charges)
- wand of prayer (15 charges) → Tobias
- [4] infernal healing → Tobias, Stefan
- [2] cure light wounds → Mnementh
- cure crit wounds → Malcolm (5 charges)
- scrolls
- [3] dispel magic → Malcolm
- staffs
- healing → Tobias
- materials:
- adamantite/mithral 1 lb
- angelskin (35 gp)
- sammlerstücke
- amphore wein (sammlerwert 50gp) - ansonsten lecker für Riesen
- bandages of rapid recovery
- portable hole
- 7 light horses
- chili pulver mit 24 totenköpfen (+5 craft alchemy[chili])
- chili rezept (+5 craft alchemy[chili])
- silver holy symbol Iomedae with continual flame (like everburning torch)
- climber’s kit
- crowbar
Loot
anzahl | price | sell | ausschüttung | gehalt/boni | item/bemerkung | PC |
---|---|---|---|---|---|---|
3150 | bisheriges gehalt | → alle | ||||
43500 | bisherige ausschüttung | → alle | ||||
6203 | alte gruppenkasse | |||||
1250 | chain shirt +1 | → Tobias | ||||
2 | -1188 | eyes of the eagle (selfmade) | → Mnemneth, Malcolm | |||
750 | snapleaf (slotless, einmalig feather fall + invisibility) | → Stefan | ||||
5 | spell component pouch | → Malcolm | ||||
8000 | Shirt of Immolation | → Tom | ||||
302 | mwk dagger | → Stefan | ||||
2 | 1000 | cloak of resistance +1 | → Tom, Stefan | |||
2 | 2000 | ring of protection +1 | → Tom, Jörgen | |||
4000 | belt +2 STR | → Tom | ||||
2005 | +1 buckler (mithral) | → Stefan | ||||
10 | 12,5 | potions monkey fish | → alle (2 stück) | |||
8000 | ring of mind shielding | → Tobias | ||||
3400 | ioun stone +1FOR cracked amber spindle (3.400) | → Malcolm | ||||
10000 | reverse cauldron of flying (5000g verkaufswert) | → Malcolm | ||||
1800 | efficient quiver | → Malcolm | ||||
3600 | wand of fly (16ldg) | → Malcolm | ||||
2100 | wand cure crit (5 ldg) | → Malcolm | ||||
2 | 2000 | ring of protection +1 | → Stefan, Malcolm | |||
5014 | Adamantite Fauchard +1 | → Tom | ||||
2 | 8900 | +1 flaming composite longbow [+5 Str bonus]) | → Tom, Tobias | |||
2000 | handy haversack | → Malcolm | ||||
5000 | Tunic of Careful Casting (chest slot) | → Stefan | ||||
8000 | amulet of natural armor +2 | → Tobias | ||||
2000 | amulet of natural armor +1 | ← Tobias → Malcolm | ||||
4000 | headband INT +2 | → Malcolm | ||||
2700 | wand of heroism (12 charges) | → Malcolm | ||||
2 | 18308 | 18308 | morningstar +3 | |||
2 | 18315 | 18315 | longsword holy +1 (3) | |||
20000 | -10000 | portable hole (selfmade) | ||||
29600 | -29600 | staff of healing | → Tobias | |||
1250 | 625 | bag of holding (type I) | ||||
50320 | 5032 | cursed vicious wounding rapier +2 (5) (10%) | ||||
50320 | 5032 | cursed rapier of puncturing (10%) | ||||
21000 | 1000 gp + 20000 gp | |||||
2315 | 1158 | dolch +1 | ||||
4 | 1175 | 2350 | +1 studded leather | |||
4 | 1500 | 3000 | javelin of lightning | |||
7050 | 3525 | +2 glamered breastplate | ||||
4050 | 2025 | +1 glamered greatsword | ||||
-45000 | 7500 | ausschüttung 17.3.2022 | → alle | |||
8000 | sidequests 3000+5000 | → alle | ||||
anzahl | price | sell | ausschüttung | gehalt/boni | item/bemerkung | PC |
spellbook Faydreth Zayne- =0= all spells
- =1= alarm, hold portal, mage armor, vanish, identify, magic missile, mount
- =2= false life, glitterdust, mirror image (banned), scorching ray, create pit, resist energy
- =3= dispel magic, lightning bolt, spiked pit, explosive runes, fireball, fly, sepia snake sigil
- =4= dimension door, wall of ice, stoneskin
- (15 + 15x0x5, 7x1x10, 6x2x40, 7x3x90, 3x4x160)/2 = 755
bottle of bull strength- [spell level x CL x 1.800 divided by (5 divided by charges per day) ] multiplied by 2 (no space limitation)
- 2 * 3 * 1.800 / (5/1) * 2 = 4.320
spellbook portal- =1= Charm Person, Feather Fall, Aphasia
- =2= Acid Arrow, See Invisibility, web shelter
- =3= Hostile Levitation, Conjure Carriage, Heroism
- (15 + 0x0x5, 3x1x10, 3x2x40, 3x3x90, 0x4x160)/2 = 173
vergangene Ausschüttungen
- 2.8.2020 → 1.000 p.P.
- 10.9.2020 → 3.500 p.P.
- 22.1.2021 → 8.000 p.P.
- 12.2.2021 → 4.000 p.P.
- 11.5.2021 → 4.000 p.P.
- 25.06.2021 → 11.000 p.P.
- 07.01.2022 → 12.000 p.P.
- 17.03.2022 → 7.500 p.P.
hell/loot.1655233674.txt.gz · Zuletzt geändert: 2022/06/14 21:07 von malcolm