hell:loot
Dies ist eine alte Version des Dokuments!
Inhaltsverzeichnis
Hell's Vengeance Loot
Geld
- Gehalt p.P.: 28.150 (insgesamt)
- Ausschüttung p.P.: 135.000 (insgesamt)
- aktuelles Gold & Edelsteine: 10.875
Gruppenausrüstung
- potions/consumables:
- [2] potions of remove disease
- spider climb
- [21] flasks of alchemist’s fire
- [2] flasks of holy water
- [2] healers kit
- [4] lesser restoration
- ammo
- [320] arrows → Tobias
- [100] bolts → Malcolm
- dragonslayer → Tobias
- [10] +1 devil-bane → Tobias
- wands
- shield of faith (30 charges)
- wand of prayer (15 charges) → Tobias
- [4] infernal healing → Tobias, Stefan
- [2] cure light wounds → Mnementh
- wand of fly (23 charges) → Malcolm
- scrolls
- [3] dispel magic → Malcolm
- breath of life → Malcolm
- cure critical wounds
- greater dispel magic
- staffs
- healing → Tobias
- materials:
- adamantite/mithral 1 lb
- angelskin (35 gp)
- diamond dust (worth 500 gp) → Stefan
- sammlerstücke
- amphore wein (sammlerwert 50gp) - ansonsten lecker für Riesen
- bandages of rapid recovery
- portable hole
- 7 light horses
- chili pulver mit 24 totenköpfen (+5 craft alchemy[chili])
- chili rezept (+5 craft alchemy[chili])
- silver holy symbol Iomedae with continual flame (like everburning torch)
- climber’s kit
- crowbar
- artefakte
Loot
| anzahl | price | sell | ausschüttung | gehalt/boni | item/bemerkung | PC |
|---|---|---|---|---|---|---|
| 28150 | bisheriges gehalt | → alle | ||||
| 135000 | bisherige ausschüttung | → alle | ||||
| 10875 | alte gruppenkasse | |||||
| 1250 | chain shirt +1 | → Tobias | ||||
| 2 | 1188 | eyes of the eagle (selfmade) | → Mnemneth, Malcolm | |||
| 2500 | eyes of the eagle | → Marian | ||||
| 750 | snapleaf (slotless, einmalig feather fall + invisibility) | → Stefan | ||||
| 5 | spell component pouch | → Malcolm | ||||
| 8000 | Shirt of Immolation | → Tom | ||||
| 302 | mwk dagger | → Stefan | ||||
| 2 | 1000 | cloak of resistance +1 | → Tom, Stefan | |||
| 8000 | amulet of natural armor +2 | → Tobias | ||||
| 2 | 2000 | amulet of natural armor +1 | → Malcolm, Stefan | |||
| 2 | 2000 | ring of protection +1 | → Tom, Jörgen | |||
| 4000 | belt +2 STR | → Tom | ||||
| 2005 | +1 buckler (mithral) | → Stefan | ||||
| 10 | 12,5 | potions monkey fish | → alle (2 stück) | |||
| 8000 | ring of mind shielding | → Tobias | ||||
| 3400 | ioun stone +1FOR cracked amber spindle (3.400) | → Malcolm | ||||
| 10000 | reverse cauldron of flying (5000g verkaufswert) | → Malcolm | ||||
| 1800 | efficient quiver | → Malcolm | ||||
| 3600 | wand of fly (16ldg) | → Malcolm | ||||
| 2100 | wand cure crit (5 ldg) | → Malcolm | ||||
| 4 | 4000 | ring of protection +2 | → mnemneth, tom, stefan, malcolm | |||
| 5014 | Adamantite Fauchard +1 | → Tom | ||||
| 2 | 8900 | +1 flaming composite longbow [+5 Str bonus]) | → Tom, Tobias | |||
| 2000 | handy haversack | → Malcolm | ||||
| 5000 | Tunic of Careful Casting (chest slot) | → Stefan | ||||
| 4000 | headband INT +2 | → Malcolm | ||||
| 2700 | wand of heroism (12 charges) | → Malcolm | ||||
| 29600 | staff of healing | → Tobias | ||||
| 8312 | heavy mace +1 human bane | → Marian | ||||
| 9000 | cloak +3 res | → Jörgen | ||||
| 2100 | +1 mithral chain shirt | → Tom | ||||
| 2308 | +1 kukri | → Marian | ||||
| 2 | 5500 | boots od striding and springing | → Tom, Malcolm | |||
| 8310 | +1 keen short sword | → Marian | ||||
| 16000 | bracers of armor +4 | → Malcolm | ||||
| 10000 | belt of physical might +2 (Dex, Con) | → Stefan | ||||
| 10100 | +2 human-defiant mithral chain shirt | → Tom | ||||
| 8000 | ring of protection +2 | → Marian | ||||
| 0 | spoon of cauldron rezizing | → Malcolm | ||||
| 0 | bracers of Marian | → Marian | ||||
| 20000 | ring of wizardry I | → Stefan | ||||
| 5000 | spellguard bracers | → Stefan | ||||
| 36000 | a belt of incredible dexterity +6 DEX+6 | → Marian | ||||
| 22800 | a staff of swarming insects, staff of swarming insects | → Stefan | ||||
| anzahl | price | sell | ausschüttung | gehalt/boni | item/bemerkung | PC |
bottle of bull strength- [spell level x CL x 1.800 divided by (5 divided by charges per day) ] multiplied by 2 (no space limitation)
- 2 * 3 * 1.800 / (5/1) * 2 = 4.320
- wizard spell book A6
- =0= alle spells
- =1= alle spells
- =2= alle spells
- =3= ???, ???
- =4= ???
- (15 + 15x0x5, 39x1x10, 51x2x40, 2x3x90, 1x4x160)/2 = 2.860
vergangene Ausschüttungen
- 2.8.2020 → 1.000 p.P.
- 10.9.2020 → 3.500 p.P.
- 22.1.2021 → 8.000 p.P.
- 12.2.2021 → 4.000 p.P.
- 11.5.2021 → 4.000 p.P.
- 25.06.2021 → 11.000 p.P.
- 07.01.2022 → 12.000 p.P.
- 17.03.2022 → 7.500 + 8.000 p.P.
- 18.06.2022 → 10.000 p.P.
- 06.02.2024 → 66.000 p.P.
hell/loot.1774022742.txt.gz · Zuletzt geändert: von malcolm
