irongods:lana
Dies ist eine alte Version des Dokuments!
Inhaltsverzeichnis
Lana (Dinvaya Lanalei)
| master | Alita |
| race | half-elf |
| alignment | neutral |
| favored class | cleric, bard |
| classes | cleric, bard |
| favored class option | skill point |
| deity | bright |
| traits | hedge magician |
Lana hat sich in Scrapwall der Gruppe angeschlossen, nachdem sie erfahren hat, daß das Kopfgeld der Technikligagilde verschwunden ist. Alita hat sie unter ihre Fittiche genommen und versprochen, sie bei der Suche nach neuen Technologien und dem Kampf gegen die Liga zu unterstützen.
ability-scores
| attribute | sum | start | race | levelup | item | bonus | evolution | AC | bonus | dodge | defensive* |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STR | 7 | 7 | -2 | armor | 7 | ||||||
| DEX | 10 | 10 | 0 | shield | 2 | ||||||
| CON | 11 | 11 | 0 | dex | 0 | +2 | |||||
| INT | 14 | 14 | +2 | size | 0 | ||||||
| WIS | 14 | 14 | +2 | natural | 0 | ||||||
| CHA | 20 | 17 | +2 | +1 | +5 | deflection | 0 | ||||
| HP | 35 | misc* | 0 | ||||||||
| combat | BAB | STR | DEX | Size | modifiers* | defensive* | basic | +10 | |||
| CMB | 3(def -1) | 5 | -2 | - | 0 | 0 | -4 | AC | 19 def(22) | ||
| CMD 10+ | 13(def 16) | 5 | -2 | 0 | 0 | 0 | +3 | touch | 10 def(12) | ||
| AT | 3(def -1) | 5 | -2 | - | 0 | 0 | -4 | flat | 19 | ||
| saves | cleric | bard | racial | attribute | item | ||||||
| FOR | 6 | 5 | 0 | 0 | +1 | spellres | 0 | ||||
| REF | 1 | 2 | 0 | -2 | +1 | Ini | 0 | ||||
| WIL* | 10 | 5 | 0 | +2 | +2 | +1 | channels/day | 8*6d6(DC 18) | |||
| BAB | 5 | 5 | 0 | ||||||||
- misc: +0 luck, +0 insight
- dodge: +0 (feat)
- defensive (CMD/AC): +2 (fighting defensively), +1 (3 ranks acrobatics)
- defensive (AT): -4
- CMD modifiers: misc + dodge + deflection
- WIL modifiers: +2 vs. enchantment (racial)
skills
| skill | total | ability | ranks | class | item | racial | size | INT/LVL | ability | misc |
|---|---|---|---|---|---|---|---|---|---|---|
| acrobatics | -3 | -2 | 3 | - | -4 | DEX | ||||
| craft mechanical | 12 | 2 | 7 | 3 | INT | |||||
| diplomacy | 9 | 5 | 1 | 3 | CHA | |||||
| heal | 8 | 2 | 3 | 3 | WIS | |||||
| know arcana | - | 2 | 3 | INT | ||||||
| know dungeon | - | 2 | 3 | INT | ||||||
| know engineering | 12 | 2 | 7 | 3 | INT | |||||
| know religion | 12 | 2 | 7 | 3 | INT | |||||
| perception | 4 | 2 | - | 2 | WIS | |||||
| sense motive | 2 | 2 | 3 | WIS | ||||||
| spellcraft | 12 | 2 | 7 | 3 | INT | |||||
feats and advancements at lvl
| lvl | BAB | class | feats | channel |
| 1 | 0 | cleric | technologist, skill focus knowledge engeneering (racial feat) | 1d6 |
| 2 | 1 | cleric | ||
| 3 | 2 | cleric | selective channeling | 2d6 |
| 4 | 3 | cleric | CHA+1 | |
| 5 | 3 | cleric | craft technological item | 3d6 |
| 6 | 4 | cleric | ||
| 7 | 5 | cleric | versatile channeler | 4d6 |
| 8 | 5 | bard | CHA+1, +1 bardic performance (favored class bonus) | |
| 9 | 6 | cleric | scribe scroll | 5d6 |
| 10 | 6 | cleric | ||
| 11 | 7 | cleric | craft technological arms and armor | 6d6 |
| 12 | 8 | cleric | CHA+1 | |
| 13 | 9 | cleric | //// | 7d6 |
| 14 | 9 | cleric | ||
| 15 | 10 | cleric | //// | 8d6 |
racial traits
- +2 CHA, +2 perception, medium, 30 ft. speed, 60 ft. see in dim light
Adaptability (skill focus)← Dual Minded (+2 racial Wil saves)- languages: common, androffan, elven, orc
- immun to magic sleep effects, +2 saves vs. enchanment
- +2 perception
- 2 favored classes (cleric, bard)
magic loot
Slots
| Armor | Belt | Body | Chest | Eye | Feet | Hand | Head | Headband | Neck | Ring | Ring | Shield | Shoulder | Wrist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | X | - | X | - | - | - | - | X | - | X | - | - | - | - |
- boots of striding and springing (CL 16th, found)
- phylactery of positive channeling (CL 10th, tattoo)
- cloak of resistance +1
Weapon
- Quarterstaff B
Gear
- [2] bang grenadesTG (250), inferno grenadeTG (375)
- chainmail +1 (650), heavy steel shield (10), +1 light hammer (1151), light
hammer (1), silver raven (1900), [2] batteriesTG (50), gravity clipTG (1000), 78 gp
spells known
| spell level | spell per day¹ | bard |
|---|---|---|
| 0 | - | mending, message, presitidigitation, unwitting ally |
| 1 | 1+2 | saving finale, vanish |
| spell level | spells per day¹ | cleric |
| 0 | 4 | create water, detect magic, guidance, purify food and drink |
| 1 | 4+1+[] | bless, moment of greatness, obscuring mist, shield of faith infernal healing [ |
| 2 | 3+1+[] | align weapon, prayer, resist energy, restoration (lesser), silence, sound burst [wood shape/ |
| 3 | 2+0+[] | delay poison communal, dispel, invisibily purge, remove disease, water walk [stone shape/ |
| 4 | 1+0+[] | freedom of movement, restoration[minor creation/ |
¹runestone of power (price pop*2)
²page of spellknowledge
cleric for a day
- grad 1: [2] bless, [2] infernal healing, obscuring mist
- grad 2: prayer, resist energy, silence, sound burst
- grad 3: delay poison communal, invisibility purge
- grad 4: restoration
Skills/Hitpoints
| LVL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | +lvl*attribute | summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | 5 | 5 | 5 | 5 | 5 | 5 | 5 [4+1] | +lvl*INT | 35 | ||||||||
| HP | 8 | 4 | 5 | 4 | 5 | 4 | 5 [d8] | +lvl*CON | 35 | ||||||||
irongods/lana.1790167543.txt.gz · Zuletzt geändert: von malcolm

