Lem
Schnellstatistiken
Lemtrig Sarzuket |
nickname: Lem |
languages: Common, Gnome, Sylvan, Draconic, Giant, Goblin, Orc, Osiriani, ancient Osiriani |
race: gome | gender: male | age: 127 |
class levels: bard 10 | bardic performance: 27 rounds / day |
size: small | alignment: CN | god: - |
speed: 20 ft. | initiative: 4 | action points: 10 |
senses: low-light vision | perception: 5 |
AC: 26 | touch: 18 | flat-footed: 22 |
armor check penalty: 0 | max DEX: 5 | spell failure: 0% |
light load: 16 lbs. | medium load: 33 lbs. | heavy load: 50 lbs. |
HP: 74 | death: 18 |
STR: 5 (-3) | DEX: 18 (+4) | CON: 14 (+2) |
INT: 24 (+7) | WIS: 8 (-1) | CHA: 20 (+5) |
Fortitude: 7 | Reflex: 13 | Will: 8 |
BAB: +7/+2 | Melee: +5/+0 | Ranged: +12/+7 |
CMB: 3 | CMD: 17 |
spell DC: 15 + sp-lvl | CL: 10 (d20 + CL against SR) | concentration: d20 + 15 |
close: 50 ft. | medium: 200 ft. | long: 800 ft. |
attacks
weapon | attack | damage | critical | range (ft.) | type | notes/ammo |
dagger (melee) | 5 (+2) | 1d3 - 3 | 19-20/x2 | - | P or S | |
dagger (ranged) | 12 (+1/+2) | 1d3 | 19-20/x2 | 10 | P or S | |
light crossbow +1 | 13 (+1/+2) | 1d6 + 1 (+1/+2/+7/+3) | 19-20/x2 | 80 | P | bolts, 4 cold iron bolts |
touch spell | 5 (+2) | (+2) | 20/x2 | | | cure moderate wounds |
thunderous drums | | 5d8 | | 15 (cone) | | SR, knocks prone, Fortitude DC 17 halfs and no prone |
spells
lv | per day | spells |
spell-like | each: 1 | dancing lights (0), ghost sound (0), prestidigitation (0), speak with animals (1) |
0 | | Detect Magic, Light, Message, Mending, Summon Instrument, Mage Hand |
1 | 6 | Expeditious Retreat, Feather Step, Saving Finale, Feather Fall, Alarm |
2 | 5 | Blur, Glitterdust, Gallant Inspiration, Cure Moderate Wounds, Ghostbane Dirge |
3 | 4 | Thunderous Drums, Haste, Blink, Good Hope |
4 | 2 | Dimension Door, Greater Invisibility |
consumable items
item | type | uses | effect |
cure light wounds | wand | 28 | 1d8+1 healing |
shield | wand | 5 | +4 shield bonus to AC |
modifications
ability | type | saves | spell DC | attack | damage | AC | skills | prerequisites |
Resurrected | trait | +2 | | | | | | against death effects |
Illusion Resistance | racial | +2 | | | | | | against illusion spells or effects |
Gnome Magic | untyped | | +1 | | | | | illusion spells |
Well Versed | untyped | +4 | | | | | | against bardic performance, sonic and language-dependent effects |
Point-Blank Shot | untyped | | | +1 | +1 | | | ranged weapons, distance smaller than 30 ft. |
Focused Shot | untyped | | | | +7 | | | bow or crossbow, 30 ft., suspectible to precision damage |
Arcane Strike | untyped | | | | +3 | | | swift action |
|
fighting defensively | untyped | | | -4 | | +3 | | combat option |
total defense | dodge | | | | | +6 | | combat option |
Inspire Courage | morale | +2 | | | | | | against charm and fear effects |
Inspire Courage | competence | | | +2 | +2 | | | |
Inspire Competence | competence | | | | | | +3 | |
Resistance | resistance | +1 | | | | | | |
Bless | morale | +1 | | +1 | | | | saves against fear effects |
Prayer | luck | +1 | | +1 | +1 | | +1 | |
Shield | shield | | | | | +4 | | |
Haste | dodge | +1 (reflex) | | | | +1 | | |
Haste | untyped | | | +1 | | | | |
Guide | untyped | | | | | | | +2 auf Ini, Perception, Stealth and Survival in Desert and Urban (from Ox) |
Hintergrund
Der Gruppe schließt sich ein Gnom namens Lemtrig Sarzuket an. Freunde nennen ihn Lem, mal sehen ob sich die anderen schnell diese Ehre verdienen. Lem stammt aus Cheliax. Er hat auf dem nördlichen Kontinent unzählige Forschungsreisen unternommen, aber er war noch nie südlich der Inner Sea und die Möglichkeit dort antike Gruften zu durchwühlen lässt ihm das Herz höher schlagen. Neben seinem Wissen über alles Mögliche von Kochrezepten über die Bestattungsriten urzeitlicher Bewohner von Cheliax bis hin zu den Essgewohnheiten von Wesen aus anderen Dimensionen, erfreut er die Kneipe in der sich die Helden treffen mit einem lustigen Lied auf den Lippen, welches eine positive Wirkung auf alle Anwesenden hat. Er schlägt vor eine Gruppe zu bilden die gemeinsam die Grüfte erforscht, denn es könnte die eine oder andere Gefahr auf Abenteurer warten, gemeinsam ist man stärker. Wenn es den anderen beliebt, wäre Lem hocherfreut wenn sich die Gruppe 'Wise scholars' nennen würde, er wollte schon einer Gruppe mit diesem Namen angehören.
Lem betet keine Gottheit im Speziellen an - weil er es für besser hält alle anzubeten. Und das tut er im Wechsel, selbst abstruse Gottheiten wie den Drachengott Apsu, den toten Gott Aroden oder Goblin-Helden-Gottheiten wie Zarongel. Natürlich darf auch die regelmäßige Verehrung für Nivi Rhombodazzle nicht fehlen. Wirklich loyal fühlt sich aber Lem keinem Gott gegenüber, er ist nur der Meinung es kann nicht schaden sich mit allen mehr oder weniger gut zu stellen.
character build
basics
favored class: bard (skill points)
HD: d8 (bard)
languages: Common (gnome), Gnome (gnome), Sylvan (gnome), Draconic (INT), Giant (INT), Goblin (INT), Orc (INT), Osiriani (linguistics 1), ancient Osiriani (Gift of Tongues 1)
two languages per linguistics rank (Gift of Tongues)
weapons: all simple weapons, longsword, rapier, sap, short sword, shortbow, whip
armor: light armor and shields (except tower shields)
ability scores
ability | | | mod | | points | | Base | race | lev | item |
STR | | 5 | -3 | | -4 | | 7 | -2 | | |
DEX | | 18 | +4 | | 2 | | 12 | | | +6 |
CON | | 14 | +2 | | 2 | | 12 | +2 | | |
INT | | 24 | +7 | | 17 | | 18 | | +2 | +4 |
WIS | | 8 | -1 | | -2 | | 8 | | | |
CHA | | 20 | +5 | | 5 | | 14 | +2 | | +4 |
skills
12 = 6 (bard) + 5 (INT) + 1 (favored class bard) / level
class-skills: Acrobatics (Dex), Appraise (Int), Bluff (Cha), Climb (Str), Craft (Int), Diplomacy (Cha), Disguise (Cha), Escape Artist (Dex), Intimidate (Cha), Knowledge (all) (Int), Linguistics (Int), Perception (Wis), Perform (Cha), Profession (Wis), Sense Motive (Wis), Sleight of Hand (Dex), Spellcraft (Int), Stealth (Dex), Use Magic Device (Cha)
Bardic Knowledge (bard): 1/2 bard level on all Knowledge-checks, Knowledge can be used untrained
Skill (ability) | = | ranks | ability | class | bard | armor | other | note |
Acrobatics (DEX) | 11 | 3 | 2 | 3 | | | | Perform (Dance) through versatile performance |
Appraise (INT) | 9 | 1 | 5 | 3 | | | | |
Bluff (CHA) | 20 | 1 | 4 | 3 | | | 1+3 | Gift of Tongues, circlet of persuasion, Perform (Sing) through versatile performance |
Climb (STR) | 1 | 1 | -3 | 3 | | | | |
Craft (INT) | | | 5 | 0 | | | | |
Diplomacy (CHA) | 21 | 10 | 4 | 3 | | | 1+3 | Gift of Tongues, circlet of persuasion |
Disguise (CHA) | 11 | 1 | 4 | 3 | | | 3 | circlet of persuasion |
Escape Artist (DEX) | 6 | 1 | 2 | 3 | | | | |
Intimidate (CHA) | 11 | 1 | 4 | 3 | | | 3 | circlet of persuasion, Perform (Percussion) through versatile performance |
Knowledge arcana (INT) | 16 | 1 | 5 | 3 | 5 | | 2 | Breadth of Experience |
Knowledge dungeoneering (INT) | 25 | 10 | 5 | 3 | 5 | | 2 | Breadth of Experience |
Knowledge engineering (INT) | 16 | 1 | 5 | 3 | 5 | | 2 | Breadth of Experience |
Knowledge geography (INT) | 25 | 10 | 5 | 3 | 5 | | 2 | Breadth of Experience |
Knowledge history (INT) | 28 | 10 | 5 | 3 | 5 | | 5 | Academician, Scholar of the Great Beyond, Breadth of Experience |
Knowledge local (INT) | 16 | 1 | 5 | 3 | 5 | | 2 | Breadth of Experience |
Knowledge nature (INT) | 25 | 10 | 5 | 3 | 5 | | 2 | Breadth of Experience |
Knowledge nobility (INT) | 16 | 1 | 5 | 3 | 5 | | 2 | Breadth of Experience |
Knowledge planes (INT) | 26 | 10 | 5 | 3 | 5 | | 3 | Scholar of the Great Beyond, Breadth of Experience |
Knowledge religion (INT) | 16 | 1 | 5 | 3 | 5 | | 2 | Breadth of Experience |
Linguistics (INT) | 9 | 1 | 5 | 3 | | | | |
Perception (WIS) | 5 | 1 | -1 | 3 | | | 2 | Keen Senses |
Perform sing (CHA) | 20 | 10 | 4 | 3 | | | 3 | usable for Bluff and Sense Motive (versatile performance), circlet of persuasion |
Perform dance (CHA) | 11 | 1 | 4 | 3 | | | 3 | usable for Acrobatics and Fly (versatile performance), circlet of persuasion |
Perform percussion (CHA) | 11 | 1 | 4 | 3 | | | 3 | usable for Handle Animal and Intimidate, circlet of persuasion |
Perform (CHA) | | | 4 | 0 | | | 3 | circlet of persuasion |
Profession (WIS) | | | -1 | 0 | | | 2 | Breadth of Experience |
Sense Motive (WIS) | 20 | 1 | -1 | 3 | | | | Perform (Sing) through versatile performance |
Sleight of Hand (DEX) | 6 | 1 | 2 | 3 | | | | |
Spellcraft (INT) | 18 | 10 | 5 | 3 | | | | |
Stealth (DEX) | 19 | 10 | 2 | 3 | | | 4 | small |
Use Magic Device (CHA) | 20 | 10 | 4 | 3 | | | 3 | circlet of persuasion |
spell-slots and spells learned
class: bard
ability: CHA
sp-lvl | learned | slots | | class | ability | other |
0 | 6 | - | | - | - | - |
1st | 5 | 6 | | 5 | 1 | |
2nd | 5 | 5 | | 4 | 1 | |
3rd | 4 | 4 | | 3 | 1 | |
4th | 2 | 2 | | 1 | 1 | |
other stats
HP: 74 = 8 (bard lvl. 1) + 7 + 6 + 6 + 4 + 4 + 6 + 6 + 6 + 1 (bard lvl. 2 - 10) + 2 * 10 (CON * lvl)
death: 18 = 14 (CON) + 4 (ressurrected)
BAB: +7/+2 (bard)
melee: 5 = 7 (BAB) - 3 (STR) + 1 (size)
ranged: 12 = 7 (BAB) + 4 (DEX) + 1 (size)
CMB: 3 = 7 (BAB) - 3 (STR) - 1 (size)
CMD: 17 = 10 + 7 (BAB) + 4 (DEX) - 3 (STR) - 1 (size)
Fortitude: 7 = 3 (bard) + 2 (CON) + 2 (item)
Reflex: 13 = 7 (bard) + 4 (DEX) + 2 (item)
Will: 8 = 7 (bard) - 1 (WIS) + 2 (item)
Init: 4 = 4 (DEX)
bardic performance rounds per day: 27 = 4 (base) + 2 * 9 (bard lvl. 2 - 10) + 5 (CHA)
action points: 10 = 5 + 5 (character level / 2)
AC: 26 = 10 + 4 (studded leather armor +1) + 4 (DEX) + 4 (natural) + 2 (deflection) + 1 (size) + 1 (insight)
touch: 18 = 10 + 4 (DEX) + 2 (deflection) + 1 (size) + 1 (insight)
flat-footed: 22 = 10 + 4 (studded leather armor +1) + 4 (natural) + 2 (deflection) + 1 (size) + 1 (insight)
armor check penalty: 0 = 0 (studded leather armor +1)
max DEX: 5 = 5 (studded leather armor +1)
arcane spell failure: 0% (bard with ligth armor)
spell DC (bard): 15 + sp-lvl = 10 + sp-lvl + 5 (CHA)
CL (bard): 10 = 10 (bard level)
concentration (bard): 15 = 10 (CL) + 5 (CHA)
close (bard): 50 = 25 + 25 (5 per 2 CL)
medium (bard): 200 = 100 + 100 (10 per CL)
long (bard): 800 = 400 + 400 (40 per CL)
spell DC (spell like): 15 + sp-lvl = 10 + sp-lvl + 5 (CHA)
CL (spell like): 10 = 10 (character level)
concentration (spell like): 15 = 10 (CL) + 5 (CHA)
close (spell like): 50 = 25 + 25 (5 per 2 CL)
medium (spell like): 200 = 100 + 100 (10 per CL)
long (spell like): 800 = 400 + 400 (40 per CL)
equipment
money
| amount (gp) |
starting wealth (bard) | +105 |
start equipment: studded leather (25), dagger (2), light crossbow (35), 20 crossbow bolts (2), traveller's outfit (1) | -65 |
Ausschüttung 2014-08-23 | +3.500 |
20 crossbow bolts | -2 |
Ausschüttung 2014-09-21 | +5.000 |
belt of DEX +2 | -4.000 |
headband of CHA +2 | -4.000 |
Ausschüttung 2015-09-05 | + 21.000 |
Ausschüttung 2016-03-28 | + 12.000 |
Ausschüttung 2016-09-04 | + 8.000 |
Ausschüttung 2019-09-01 | + 75.000 |
belt of DEX +6 | -36.000 |
headband of CHA +4 INT +4 | -40.000 |
amulet of natural armor +4 | -32.000 |
dusty rose ioun stone (von Jarvis) | -2.500 |
| 8.538 |
weight
item | weight (lbs.) |
studded leather armor +1 (small) | 10 |
dagger (small) | 0.5 |
light crossbow +1 (small) | 2 |
crossbow bolts (25) | 1.25 |
traveller's outfit (small) | 1.25 |
| 15.0 |
magic items
body slot | item | effect |
armor | studded leather +1 | AC +4 |
belt | belt of incredible dexterity +6 | DEX +6 |
body | | |
chest | | |
eyes | | |
feet | | |
hands | | |
head | circlet of persuasion | all CHA-based checks +3 competence bonus |
headband | headband of mental prowess +4 | CHA +4 INT +4 |
neck | amulet of natural armor +4 | AC +4 (natural) |
ring | ring of feather falling | feather fall immediately if wearer falls more than 5 ft. |
ring | ring of protection +2 | AC +2 (deflection) |
shield | | |
shoulder | cloak of resistance +2 | all saves +2 resistance bonus |
wrist | | |
other | dusty rose ioun stone | AC + 1 (insight) |
level advancement
level | class | advancement |
| | Gnome Magic (gnome), Gift of Tongues (gnome alternate), Illusion Resistance (gnome), Keen Senses (gnome), Academician (gnome alternate), Resurrected (trait), Scholar of the Great Beyond (trait) |
1st | bard | bardic knowledge (bard), bardic performance (bard), cantrips (bard), countersong (bard), distraction (bard), fascinate (bard), inspire courage +1 (bard), Breadth of Experience (feat) |
2nd | bard | versatile performance sing (bard), well-versed (bard) |
3rd | bard | inspire competence +2 (bard), Point-Blank Shot (feat) |
4th | bard | INT +1 |
5th | bard | inspire courage +2 (bard), lore master 1/day (bard), Precise Shot (feat) |
6th | bard | suggestion (bard), versatile performance dance (bard) |
7th | bard | inspire competence +3 (bard), Focused Shot (feat) |
8th | bard | dirge of doom (bard), INT +1 |
9th | bard | inspire greatness (bard), Arcane Strike (feat) |
10th | bard | jack-of-all-trades (bard), versatile performance percussion (bard) |
11th | bard | inspire competence +4 (bard), inspire courage +3 (bard), lore master 2/day (bard), Arcane Blast (feat) |
sources