regent:loot
Dies ist eine alte Version des Dokuments!
Inhaltsverzeichnis
Jade Regent Loot
Geld
- Ausschüttung p.P.: 3.800 (insgesamt)
- aktuelles Gold & Edelsteine: 1014
Gruppenausrüstung
Loot
| anzahl | price | sell | ausschüttung | item/bemerkung | PC |
|---|---|---|---|---|---|
| 8 | 50 | 200 | skyrocket fireworks | ||
| 2 | 250 | 125 | masterwork chain shirt | → Lutz | |
| 2 | 1 | spear | |||
| 248 | gp: 32 + 112 + 33 + 23 + 33 + 15 | ||||
| 150 | red chest | ||||
| 250 | red chest II | ||||
| 361 | 181 | six masterwork shuriken | |||
| 150 | long hairpin with a red pearl at one end | ||||
| 80 | a gold-and-ivory fan | ||||
| 1300 | 1300 | mwk composite longbow +9 | |||
| 435 | 435 kopfgeld | ||||
| 7 | 5 | -35 | cure light wounds potions sonderangebot | ||
| 9 | 10 | 90 | goblinohren | ||
| 2 | 302 | 302 | mwk dagger | ||
| 1 | 175 | 88 | scrolls =1= CL 7th | ||
| 2 | 350 | 350 | scrolls =2= CL 7th | ||
| 5940 | Whispering Shrike (worth 3.140) | → Malcolm | |||
| 2500 | 1250 | ring of climbing | |||
| 285 | 143 | wand of identify with 19 charges | |||
| 370 | 185 | masterwork cold iron wakizashi | |||
| 11 | 5 | 28 | Desnan candle | ||
| 1363 | 3,820 sp, 421 gp, fine jewelry worth 560 gp | ||||
| 2 | 15 | 15 | scimitar | ||
| 30 | 15 | crude shortbow | |||
| 2 | 100 | 100 | chainshirt | ||
| -6000 | 1000 | 26.02.2023 | |||
| 2 | 1 | 1 | javelin | ||
| 2 | 10 | 10 | short short | ||
| Orb of the Gatekeeper | → Malcolm | ||||
| Thassilonian Rune Staff | → Arthur | ||||
| 770 | 500+93+77+100+35 | ||||
| 600 | 300 | half-plate | |||
| 170 | 85 | masterwork heavy steel shield | |||
| 4 | 50 | 100 | heavy crossbows | ||
| 4316 | 2158 | +1 cold iron morningstar | |||
| 12392 | 6352 | Dancing Wasp 12.392 6.352 | |||
| 5 | 3 | leather armor | |||
| 2600 | 1300 | +1 composite longbow [+2 Str] | |||
| 10 | 5 | large leather armor | |||
| 2308 | 1156 | large +1 flail | |||
| 5 | 3 | large spiked gauntlet | |||
| 1000 | 500 | phylactery of faithfulness | |||
| 50 | 25 | scale mail shirt | |||
| 13 | 3 | 20 | 13 light wooden shield | ||
| 13 | 10 | 65 | 13 battleaxe | ||
| 26 | 8 | 104 | 26 throwing axes | ||
| 12 | 10 | 60 | 12 leather armor | ||
| -14000 | 2800 | 06.02.2024 | |||
| anzahl | price | sell | ausschüttung | item/bemerkung | PC |
gruppenloot
- potions
- [14] cure light wounds
- [2] cure moderate wounds
- [3] lesser restoration
- scrolls of …
- water walk (CL 7th)
- [2] Cure Light Wounds
- cure moderate wounds
- Shield
- Summon Monster I → Albus
- Magic Weapon → Albus
- Obscuring Mist → Albus
- remove disease
- restoration
- munition
- [2] Holy Water
- [5] flasks of alchemist’s fire
- [40] crossbow bolts
- [26] arrow
- [20] bullit
- [5] +1 animal bane arrow
- [4] +2 evil outsider bane arrows
- flaming burst arrow
- [10] cold iron arrows
- weapons
- sling
vergangene Ausschüttungen
- 20230226 1000 p.P.
- 20240206 2800 p.P.
regent/loot.1715882464.txt.gz · Zuletzt geändert: von malcolm
