regent:loot
Dies ist eine alte Version des Dokuments!
Inhaltsverzeichnis
Jade Regent Loot
Geld
- Ausschüttung p.P.: 7.800 (insgesamt)
- aktuelles Gold & Edelsteine: 2811
Gruppenausrüstung
Loot
anzahl | price | sell | ausschüttung | item/bemerkung | PC |
---|---|---|---|---|---|
250 | masterwork chain shirt | → Lutz | |||
1000 | 26.02.2023 | ||||
Orb of the Gatekeeper | → Malcolm | ||||
Thassilonian Rune Staff | → Argite | ||||
2800 | 06.02.2024 | ||||
2811 | 2811 | aktuelles Gold | |||
2 | boots of elvenkind | → Arthur, Malcolm | |||
beautiful Ulfen helmet | → Miragor | ||||
4000 | 03.11.2024 | ||||
Cloak of Elvenkind | → Miragor | ||||
Ring of Protection +2 | → Arthur | ||||
2302 | 2302 | dagger +1 | |||
1000 | throne-like seat | ||||
725 | 363 | Scroll of Animate Dead (3rd-level spell) | |||
700 | 350 | Scroll of Curse of Nightmares (4th-level spell) | |||
700 | 350 | Scroll of Unholy Blight (4th-level spell) | |||
1125 | 563 | Scroll of Planar Binding (Lesser) (5th-level spell) | |||
1125 | 563 | Scroll of Dominate Person (5th-level spell) | |||
2650 | 1325 | Scroll of Symbol of Pain (6th-level spell) | |||
1650 | 825 | Scroll of Shadow Walk (6th-level spell) | |||
6 | 300 | 900 | potion of blur | → 2 Arthur, 2 Miragor, 3 Cornan | |
13 | 50 | 325 | potion of disguise self | ||
26 | 120 | 1560 | blue whinnis poison | ||
13 | 1800 | 11700 | deathblade poison | ||
13 | 10 | 65 | leather armor | ||
13 | 3 | 20 | blowgun and 10 darts | ||
39 | 2 | 40 | dagger | ||
15 | 335 | 2513 | masterwork wakizashi | ||
13 | 80 | 520 | climber’s kit | → Arthur | |
16 | 10 | 80 | 50-ft. silk rope with | → Arthur | |
12 | 1 | 6 | grappling hook | → Arthur | |
12 | 50 | 300 | shinobi shozoku | → Arthur | |
20000 | -10000 | portable hole | → Gruppe | ||
320 | 160 | ||||
18540 | 9440 | ||||
100 | 50 | ||||
8302 | 4151 | ||||
5 | 1300 | Claws of the Ice Bear | → Gruppe | ||
2282 | 1144 | dragon slaying arrow | |||
8310 | 4155 | +2 short sword | |||
300 | 150 | potion of protection from arrows | |||
2200 | 1100 | ring of feather falling | |||
225 | 113 | wand of ray of enfeeblement (15 charges) | |||
159 | 80 | mwk light steel shield | |||
160 | 80 | mwk cold iron spiked gauntlet | |||
525 | 263 | mwk composite shortbow (+2 Strength) | |||
302 | 151 | mwk spear | |||
5397 | 500+500+150+100+550 +700 +3,104 cp, 2,521 sp, 594 gp, and 202 pp. | ||||
horse terra-cotta talisman 1/day reroll attack with +1 luck bonus, 1/day phantom steed CL6 | → Arthur |
anzahl | price | sell | ausschüttung | item/bemerkung | PC |
---|---|---|---|---|---|
- Thorborg’s spellbook
- =0= Detect Magic, Mage Hand, Message, Prestidigitation, Read Magic
- =1= Charm Person, Mage Armor, Magic Missile, Shield, Silent Image, Expeditious Retreat
- (15 + 5x0x5, 6x1x10, 0x2x40, 0x3x90, 0x4x160)/2 = 50
gruppenloot
- potions
- [14] cure light wounds
- cure moderate wounds
- [3] lesser restoration
- [3] Neutralize Poison
- scrolls of …
- water walk (CL 7th)
- [2] Cure Light Wounds
- cure moderate wounds
- Shield
- Summon Monster I
- Magic Weapon
- Obscuring Mist
- remove disease
- munition
- [2] Holy Water
- [5] flasks of alchemist’s fire
- [60] crossbow bolts
- [117] arrow
- [20] bullit
- [5] +1 animal bane arrow
- [4] +2 evil outsider bane arrows
- flaming burst arrow
- [10] cold iron arrows
- weapons
- sling
- artefacts
- Suishen, Guardian of the Amatatsu (Minor Artifact)
- Aura strong evocation; CL 20th
- Slot none; Weight 6 lbs.
- CONSTRUCTION Alignment NG; Ego 25
- Senses 60 ft., darkvision, detect Amatatsu scions, read languages
- Int 12; Wis 16, Cha 13 Communication speech, telepathy Languages Common, Tien
- Powers Constant—endure elements
- 3/day—air walk, daylight, resist energy (cold), see invisibility
- Suishen is a +2 defending flaming katana (see page 27). The ancestral blade of the Amatatsu family, Suishen is believed to contain the soul of the first Amatatsu emperor of Minkai. It has been passed down through generations of the family, serving as advisor and spiritual guide. It was actually Suishen’s idea to be sold to Fynn Snaevald in order to save the family line.
- Suishen can detect any scion of the Amatatsu family within 60 feet, whether a natural-born descendant or a person invested with the right to rule as an Amatatsu (such as a creature marked by the Amatatsu Seal). Although Suishen is neutral good, any Amatatsu scion, regardless of alignment, can wield the sword without gaining a negative level. This boon is at Suishen’s discretion, however, and should such a scion ever betray the family or prove unworthy as an heir, the sword can reinstate this penalty and cause a personality conflict. Even though Suishen can likely dominate anyone who tries to wield it, the sword usually acquiesces to the wishes of its wielder, provided she is a rightful Amatatsu scion—though after 50 years of holding its silence, Suishen is a bit rough as a conversationalist, communicating in a very gruff, no-nonsense manner.
vergangene Ausschüttungen
- 20230226 1000 p.P.
- 20240206 2800 p.P.
- 20241103 4000 p.P.
regent/loot.1744800463.txt.gz · Zuletzt geändert: 2025/04/16 12:47 von malcolm