regent:malcolm_1
Dies ist eine alte Version des Dokuments!
Inhaltsverzeichnis
Malcolm
lvl 3
ability-scores
attribute | sum | start | race | levelup | item | bonus | AC | bonus | dodge | defensive* | |
---|---|---|---|---|---|---|---|---|---|---|---|
STR | 16 | 16 | +3 | armor | 4 | ||||||
DEX | 12 | 12 | +1 | shield | 0 | ||||||
CON | 13 | 13 | +1 | cha | 5 | +1 | +4 | ||||
INT | 14 | 14 | +2 | size | 0 | ||||||
WIS | 16 | 16 | +3 | natural | 2 | ||||||
CHA | 20 | 18 | +2 | +5 | deflection | 0 | |||||
HP | 26+ | misc* | +3 | ||||||||
combat | BAB | STR | DEX | Size | modifiers* | defensive* | basic | +10 | |||
CMB | 5(def 3) | 2 | 3 | - | 0 | 0 | -2 | AC | 25 def(29) | ||
CMD 10+ | 20(def 24) | 2 | 3 | 1 | 0 | 4 | +4 | touch | 19 def(23) | ||
AT | 5(def 3) | 2 | 3 | - | 0 | 0 | -2 | flat | 19 | ||
saves | monk | oracle | eidolon | attribute | race | item | |||||
FOR | 3 | 2 | 0 | 0 | 1 | spellres | 0 | ||||
REF | 7 | 2 | 0 | 0 | 5 | Ini | +1 | ||||
WIL | 9* | 0 | 2 | 2 | 3 | +2 | SF/day | 1 (DC 14) | |||
BAB | 2 | 1 | 0 | 1 |
- misc: +3 (WIS, AC Bonus monk), +0 luck, +0 insight
- dodge: +1 (feat)
- defensive (CMD/AC): +2 (fighting defensively), +1 (crane style), +1 (3 ranks acrobatics)
- defensive (AT): -2 (crane style)
- CMD modifiers: misc + dodge + deflection
- WIL modifiers: +2 vs. echantment (racial)
- CMB/AT modifiers: -
combat
weapon | AT | damage | nonleathal | critical |
---|---|---|---|---|
claws | 5(def 3) | d4+3 | 1d6 | x2 |
unarmed/bite | 5(def 3) | d6+3 | x2 | |
acidsplash | 1 | d3+1 | - | x2 |
skills
skill | total | ability | ranks | class | item | racial | size | INT/LVL | ability | misc |
---|---|---|---|---|---|---|---|---|---|---|
acrobatics | 7 | 1 | 3 | 3 | DEX | |||||
diplomacy | 12 | 5 | 2 | 3 | CHA | +2 trait | ||||
know arcana | 6 | 2 | 1 | 3 | INT | |||||
know dungeon | - | 2 | 0 | 3 | INT | |||||
know local | - | 2 | 0 | 3 | INT | |||||
know planes | 6 | 2 | 1 | 3 | INT | |||||
perception | 11 | 3 | 3 | 3 | 2 | WIS | ||||
sense motive | 9 | 3 | 3 | 3 | WIS | |||||
spellcraft | 8 | 2 | 3 | 3 | INT | |||||
stealth | 1 | 1 | 0 | 3 | DEX | |||||
use magic device | 9 | 5 | 1 | 3 | CHA |
Skills/Hitpoints
LVL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | +lvl*attribute | summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | 4 | 4+1 | 2 | +3*INT | 17 | ||||||||||||
HP | 10 | 2 | - | +3*CON | 9+ |
regent/malcolm_1.1685624995.txt.gz · Zuletzt geändert: 2023/06/01 15:09 von malcolm