regent:malcolm_1
Dies ist eine alte Version des Dokuments!
Inhaltsverzeichnis
Malcolm
lvl 3
ability-scores
attribute | sum | start | race | levelup | item | bonus | AC | bonus | dodge | defensive* | |
---|---|---|---|---|---|---|---|---|---|---|---|
STR | 18 | 16 | +2 | +4 | armor | 4 | |||||
DEX | 12 | 12 | +1 | shield | 0 | ||||||
CON | 13 | 13 | +1 | cha | 5 | +1 | +4 | ||||
INT | 14 | 14 | +2 | size | 0 | ||||||
WIS | 16 | 16 | +3 | natural | 4 | ||||||
CHA | 21 | 18 | +2 | +1 | +5 | deflection | 0 | ||||
HP | 56 | misc* | +3 | ||||||||
combat | BAB | STR | DEX | Size | modifiers* | defensive* | basic | +10 | |||
CMB | 9(def 7) | 5 | 4 | - | 0 | 0 | -2 | AC | 27 def(31) | ||
CMD 10+ | 23(def 27) | 5 | 3 | 1 | 0 | 4 | +4 | touch | 19 def(23) | ||
AT | 8(def 6) | 5 | 3 | - | 0 | 0 | -2 | flat | 21 | ||
saves | monk | oracle | eidolon | attribute | race | item | |||||
FOR | 4 | 2 | 0 | 1 | 1 | spellres | 0 | ||||
REF | 8 | 2 | 0 | 1 | 5 | Ini | +1 | ||||
WIL | 11* | 0 | 2 | 4 | 3 | +2 | SF/day | 2 (DC 15) | |||
BAB | 5 | 1 | 0 | 4 |
- misc: +3 (WIS, AC Bonus monk), +0 luck, +0 insight
- dodge: +1 (feat)
- defensive (CMD/AC): +2 (fighting defensively), +1 (crane style), +1 (3 ranks acrobatics)
- defensive (AT): -2 (crane style)
- CMD modifiers: misc + dodge + deflection
- WIL modifiers: +2 vs. echantment (racial)
- CMB/AT modifiers: -
combat
weapon | AT | damage | nonleathal | critical |
---|---|---|---|---|
claws | 5(def 3) | d4+3 | 1d6 | x2 |
unarmed/bite | 5(def 3) | d6+3 | x2 | |
acidsplash | 1 | d3+1 | - | x2 |
skills
skill | total | ability | ranks | class | item | racial | size | INT/LVL | ability | misc |
---|---|---|---|---|---|---|---|---|---|---|
acrobatics | 7 | 1 | 3 | 3 | DEX | |||||
diplomacy | 13 | 5 | 3 | 3 | CHA | +2 trait | ||||
know arcana | 6 | 2 | 1 | 3 | INT | |||||
know dungeon | - | 2 | 0 | 3 | INT | |||||
know local | - | 2 | 0 | 3 | INT | |||||
know planes | 7 | 2 | 2 | 3 | INT | |||||
perception | 14 | 3 | 6 | 3 | 2 | WIS | ||||
sense motive | 12 | 3 | 6 | 3 | WIS | |||||
spellcraft | 10 | 2 | 6 | 3 | INT | |||||
stealth | 7 | 1 | 1 | 3 | 2 | DEX | ||||
use magic device | 9 | 5 | 1 | 3 | CHA |
Skills/Hitpoints
LVL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | +lvl*attribute | summe | HP+HPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | 4 | 4+1 | 2 | 2 | 2 | 2 | [2+INT] | +lvl*INT | 29 | |||||||||
HP | 10 | 2 | 3 | 2 | 8 | [d8] | +lvl*CON | 30 | 56 | |||||||||
HPE | 10 | 9 | 7 | [d10] | - | 26 | - |
regent/malcolm_1.1726777641.txt.gz · Zuletzt geändert: 2024/09/19 22:27 von malcolm