regent:spivey
Dies ist eine alte Version des Dokuments!
Inhaltsverzeichnis
Spivey
ability-scores
| attribute | sum | start | race | levelup | item | bonus | - | AC | bonus | dodge | defensive* |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STR | 9 | 9 | 0 | armor | 4 | ||||||
| DEX | 20 | 20 | 5 | shield | - | ||||||
| CON | 15 | 15 | 2 | dex | 5 | ||||||
| INT | 14 | 14 | 2 | size | 2 | ||||||
| WIS | 20 | 20 | 5 | natural | - | ||||||
| CHA | 21 | 20 | +1 | 5 | deflection | 1 | |||||
| HP | 59 | misc* | - | ||||||||
| combat | BAB | STR | DEX | Size | modifiers* | defensive* | basic | 10 | |||
| CMB | 9 | 6 | - | 5 | -2 | - | - | AC | 22 def(–) | ||
| CMD 10+ | 19 | 6 | -1 | 5 | -2 | 1 | - | touch | 18 def(–) | ||
| AT | 5 | 6 | -1 | - | - | - | - | flat | 17 | ||
| saves | cleric | bard | - | attribute | race | item | |||||
| FOR | 8 | 4 | - | - | 2 | 1 | 1 | spellres | - | ||
| REF | 10 | 1 | - | - | 5 | 3 | 1 | Ini | 9 | ||
| WIL | 13 | 4 | - | - | 5 | 3 | 1 | DR 5/evil | |||
| BAB | 6 | 3 | - | - | 3 | ||||||
- misc: +0 luck, +0 insight
- defensive (CMD/AC): +2 (fighting defensively), +1 (3 ranks acrobatics)
- defensive (AT): -4
- CMD modifiers: misc + dodge + deflection
combat
| weapon | AT | damage | nonleathal | critical |
|---|---|---|---|---|
| claws | 13(def 11)*4 | d4+6 | 1d6 | x2 |
| unarmed/bite | 13(def 11) | d6+6 | x2 | |
| acidsplash | 7 | d3+1 | - | x2 |
| grapple | 13(def 11)* | |||
* +4 CMB grab(ex) on claws
skills
| skill | total | ability | ranks | class | item | racial | size | INT/LVL | ability | misc | clericstart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| acrobatics | 19 | 5 | 3 | - | 5 | 6 | DEX | ||||
| bluff | 11 | 5 | - | 6 | CHA | ||||||
| diplomacy | 11 | 5 | 0 | 6 | CHA | ||||||
| fly | 27 | 5 | 1 | 3 | 6 | 4 | DEX | +8 perfect | 1 | ||
| heal | 11 | 5 | 3 | 3 | WIS | 3 | |||||
| know all | 8 | 2 | 6 | INT | |||||||
| know religion | 12 | 2 | 1 | 3 | 6 | INT | 1 | ||||
| perception | 16 | 5 | 5 | - | 6 | WIS | 3 | ||||
| perfom | 11 | 5 | - | 6 | CHA | ||||||
| sense motive | 5 | 5 | 0 | WIS | |||||||
| spellcraft | 13 | 2 | 5 | 3 | 3 | INT | 2 | ||||
| stealth | 24 | 5 | 5 | - | 6 | 8 | DEX | 3 | |||
| use magic device | 7 | 5 | 2 | - | CHA | 2 |
+3 SKP durch favored class
feats and advancements at lvl
| lvl | BAB | EP | AT | class | feats | channel |
| 1 | 1 | - | 1 | Azata | agile maneuvers, improved initiative | |
| 2 | 2 | - | 1 | Azata | ||
| 3 | 2 | 3 | 1 | cleric | scribe scroll, orisons, | 1d6 |
| 4 | 3 | 4 | 3 | cleric | CHA+1 | |
| 5 | 4 | 5 | 3 | cleric | selective channeling | 2d6 |
| 6 | 5 | 8 | 4 | cleric | ||
| 7 | 6 | 9 | 4 | cleric | versatile channeler | 3d6 |
| 8 | 7 | 10 | 4 | bard | WIS+1 | |
| 9 | 8 | 11 | 4 | cleric | //// | |
| 10 | 9 | 13 | 4 | cleric | 4d6 | |
| 11 | 10 | 15 | 5 | cleric | //// | |
| 12 | 11 | 16 | 5 | cleric | WIS+1 | 5d6 |
| 13 | 12 | 17 | 5 | cleric | ////, |
racial traits
- +2 CHA, +2 perception, medium, 30 ft. speed, 60 ft. low light/darkvision
- immun to electricity and petrification
- resistance cold 10, fire 10
- languages: truespeech (su)
magic loot
Slots
| Armor | Belt | Body | Chest | Eye | Feet | Hand | Head | Headband | Neck | Ring | Ring | Shield | Shoulder | Wrist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | X | - | - | X | - | - | - | - | - | - |
Body
- boots of elvenkind (CL 5th, found)
- phylactery of positive channeling (CL 10th, selfmade)
Weapon
- Quarterstaff B
Gear
spells known
| spell level | spell per day¹ | bard |
|---|---|---|
| 0 | - | mending, message, presitidigitation, unwitting ally |
| 1 | 1+2 | saving finale, vanish |
| spell level | spells per day¹ | cleric |
| 0 | 4 | create water, detect magic, guidance, purify food and drink |
| 1 | 3+2+[] | bless, moment of greatness, obscuring mist, shield of faith infernal healing [ |
| 2 | 2+1+[] | align weapon, prayer, resist energy, silence, sound burst [wood shape/ |
| 3 | 1+1+[] | delay poison communal, dispel, invisibily purge, water walk [stone shape/ |
| 4 | 0+1+[] | freedom of movement, restoration[minor creation/ |
¹runestone of power (price pop*2)
²page of spellknowledge
cleric for a day
- grad 1: [2] bless, [2] infernal healing, obscuring mist
- grad 2: prayer, silence[2], sound burst
- grad 3: delay poison communal, resist energy communal
- grad 4: restoration
Skills/Hitpoints
| LVL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | +lvl*attribute | summe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | - | - | 2+1 | 2+1 | 2+1 | 2+1 | 2+1 | [2+INT] | +lvl*INT | 25 | ||||||||
| HP | 10 | 7 | 7 | 5 | 5 | 4 | 7 | [d8] | +lvl*CON | (45+14)59 | ||||||||
regent/spivey.1790882460.txt.gz · Zuletzt geändert: von malcolm
