loot
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| loot [2012/05/09 13:00] – [Wondrous Items] malcolm | loot [2016/09/05 12:07] (aktuell) – Externe Bearbeitung 127.0.0.1 | ||
|---|---|---|---|
| Zeile 103: | Zeile 103: | ||
| ===== Tränke/ | ===== Tränke/ | ||
| - | * [2] magic fang (dru1, 50) -> [50] | + | * <del>[2] magic fang (dru1, 50) -> [50]</ |
| - | * [2] resist energy [cold] (clr2, 300) -> [300] | + | * <del>[2] resist energy [cold] (clr2, 300) -> [300]</ |
| - | * diamond dust [500] | + | * <del>diamond dust [500]</ |
| ===== Wand of ===== | ===== Wand of ===== | ||
| - | * Bear's Endurance (wiz2, 38 ldg) (4.500*38/ | + | * <del>Bear's Endurance (wiz2, 38 ldg) (4.500*38/ |
| - | * Scorching Ray (wiz2, 20 ldg, CL5th) (4.500*20/ | + | * <del>Scorching Ray (wiz2, 20 ldg, CL5th) (4.500*20/ |
| - | * lightning bold (wiz3, cl10, 25 ldg) (3*10*750*25/ | + | * <del>lightning bold (wiz3, cl10, 25 ldg) (3*10*750*25/ |
| - | * Clairaudience/ | + | * <del>Clairaudience/ |
| ===== Staff of ===== | ===== Staff of ===== | ||
| - | | + | |
| ===== Rod of ===== | ===== Rod of ===== | ||
| - | * < | + | |
| ===== Scrolls ===== | ===== Scrolls ===== | ||
| - | |< | + | |< |
| - | |< | + | |< |
| - | |< | + | |< |
| - | |< | + | |<del>Binding (wiz8) |
| - | |< | + | |
| - | |< | + | |
| - | |[1] Globe of Invulnerability | + | |
| - | |[1] Remove Blindness/ | + | |
| - | |[2] Plane Shift (wiz7) | + | |
| - | |Binding (wiz8) | + | |
| Zeile 160: | Zeile 154: | ||
| * 8.500 8.Gozran (April) | * 8.500 8.Gozran (April) | ||
| * 4.000 17.Gozran (April) | * 4.000 17.Gozran (April) | ||
| + | * 110.000 16.Mai | ||
loot.1336561207.txt.gz · Zuletzt geändert: (Externe Bearbeitung)
